Michigan State Normal College
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 11 entries
Filters:
Relation | Name |
---|---|
associatedWith | Adams, Kathleen, |
associatedWith | Barnes, J. Milton, 1894- |
associatedWith | Carr family. |
associatedWith | Green, Fred Warren, 1872-1936 |
associatedWith | Hankinson, Thomas L. (Thomas Leroy), 1876- |
associatedWith | Horace H. Rackham and Mary A. Rackham Fund |
associatedWith | Jones, Clarice Platt, |
associatedWith | Lunden, Herman, 1859-1929 |
associatedWith | Sherzer, William Hittell, 1860- |
associatedWith | University of Michigan. Dept. of History. |
Showing 1 to 10 of 10 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
Michigan. State Normal College, Ypsilanti
Shared Related Resources
Michigan State Normal College
Michigan State Normal College | Title |
---|