Beecher, William Constantine, 1849-
Variant namesWilliam C. Beecher (b. 1849), compiler of the scrapbook, was the son of Rev. Henry Ward Beecher. As a lawyer and a resident of Brooklyn, William C. Beecher chaired the Campaign Committee of the First Ward Republican Association in 1882, and was a member of the same committee in 1883.
From the guide to the Brooklyn Republican Party scrapbook, 1881-1883, (Brooklyn Historical Society)
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Plymouth Church of the Pilgrims and Henry Ward Beecher collection, Bulk, 1847-1887, 1819-1980 | Center for Brooklyn History (2020-) | |
creatorOf | Brooklyn Republican Party scrapbook, 1881-1883 | Center for Brooklyn History (2020-) | |
referencedIn | Beecher Family Papers | Yale University. Department of Manuscripts and Archives |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Beecher family. | family |
associatedWith | Beecher family. | family |
associatedWith | Beecher family. | family |
correspondedWith | Beecher, Henry Ward, 1813-1887 | person |
associatedWith | Brooklyn Young Republican Club. | corporateBody |
correspondedWith | Church of the Pilgrims (Brooklyn, New York, N.Y.). | corporateBody |
correspondedWith | Ellinwood, T. J., (Truman Jeremiah), 1830-1921 | person |
associatedWith | First Ward Republican Association of Brooklyn. | corporateBody |
correspondedWith | King, Horatio C., (Horatio Collins), 1837-1918 | person |
associatedWith | Low, Seth, 1850-1916 | person |
correspondedWith | Plymouth Church (Brooklyn, New York, N.Y.). | corporateBody |
correspondedWith | Plymouth Church of the Pilgrims (Brooklyn, New York, N.Y.). | corporateBody |
associatedWith | Republican Party (Kings County, N.Y.). General Committee. | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
Brooklyn (New York, N.Y.) |x Politics and government |y 19th century |
Subject |
---|
Campaign literature |
Local elections |
Political clubs |
Republican Party (N.Y.) |
Occupation |
---|
Activity |
---|
Person
Birth 1849
Death 1928