Cotton, Arthur, Sir, 1803-1899
Variant names1819 commissioned in the Madras engineers; 1819-1821 served with the Ordnance Survey at Bangor and the engineer depot at Chatham; 1822 surveyor of the Pamban Channel; 1824 served in the First Anglo-Burmese War; 1828-? 1837 in charge of Cauvery and Coleroon Dams project; 1845-? 1852 in charge of Godavari Dams project; 1861 knighthood; 1866 KCSI; 1877 retired from the army with the rank of general.
Epithet: army officer and irrigation engineer
Title: Knight
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000621.0x00025e
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Cotton, Sydney John, Sir, 1792-1874, Knight, army officer | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Abyssinia, Africa | |||
Ganges Canal, India | |||
India, Asia | |||
Banbury, Oxfordshire | |||
Reading, Berkshire | |||
Sarawak, South East Asia | |||
China, Asia | |||
Mauritius, Indian Ocean | |||
Huddersfield, West Riding of Yorkshire | |||
Roumania, Europe | |||
Sunderland, Durham | |||
London, England | |||
Peterborough, Cambridgeshire | |||
Chester, Cheshire | |||
High Wycombe, Buckinghamshire | |||
Halifax, West Riding of Yorkshire | |||
Aylesbury, Buckinghamshire | |||
Armenia, Turkey-in-Asia | |||
Preston, Lancashire | |||
Russia, Asia | |||
Melbourne, Australia | |||
Birmingham, Warwickshire | |||
York, Yorkshire | |||
Serbia, Europe | |||
Italy, Europe | |||
Lambeth, Surrey | |||
Southwark, Surrey |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Birth 1803-05-15
Death 1899-07-25