Stout, William Bushnell, 1880-
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Ford Motor Company. Superintendents Office. Stout Metal Airplane Division records subseries, 1920-1942. | The Henry Ford, Benson Ford Research Center | |
referencedIn | Ford Motor Company. Superintendents Office. Superintendents Office (Ford Motor Company) records subgroup, 1888-1947 (bulk 1910-1940) | The Henry Ford, Benson Ford Research Center | |
referencedIn | Ford Motor Company. Superintendents Office. William B. Mayo records series, 1912-1932 (bulk, 1925-1932) | The Henry Ford, Benson Ford Research Center | |
referencedIn | Piccard, Jeannette, 1895-1981. Program, 1965. | Dearborn Historical Museum | |
referencedIn | Stout, Frank, 1875-1955. Frank Stout letters to his family, in particular his mother, 1894, undated. | Metropolitan Museum of Art, Thomas J. Watson Library |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
associatedWith | Ford Motor Company. Superintendents Office. |
associatedWith | Ford Motor Company. Superintendents Office. |
associatedWith | Ford Motor Company. Superintendents Office. |
associatedWith | Piccard, Jeannette, 1895-1981. |
correspondedWith | Stout, Frank, 1875-1955. |
Showing 1 to 5 of 5 entries
Person
Birth 1880-03-16
Death 1956-03-20
Americans
Related Descriptions
Search Elsewhere
Information
Variant Names
Stout, William B.
Stout, William B. (William Bushnell), 1880-1956
Stout, William B. 1880-1956.
Stout, William Bushnell
Stout, William Bushnell (American engineer, 1880-1956)
Stout, William Bushnell, 1880-1956.
William Bushnell Stout
Shared Related Resources
Stout, William Bushnell, 1880-
Stout, William Bushnell, 1880- | Title |
---|