Hays, James D., 1926-....
Variant namesHide Profile
Geologist, Lamont-Doherty Earth Observatory.
From the description of Oral history interview with James D. Hays, 1996-1997. (Unknown). WorldCat record id: 79715440
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Hays, James D., 1926-. Oral history interview with James D. Hays, 1996-1997. | American Institute of Physics, Niels Bohr Library | |
creatorOf | Hays, James. [James Hays : Australian and New Zealand Art Files]. | Libraries Australia | |
referencedIn | Lamont-Doherty Earth Observatory. Lamont-Doherty Earth Observatory oral history project, 1995-1997. | American Institute of Physics, Niels Bohr Library | |
referencedIn | Opdyke, Neil D. Oral history interview with Neil D. Opdyke, 1997. | American Institute of Physics, Niels Bohr Library | |
referencedIn | University of Alabama at Birmingham. Office of the President. Special Project Files 1978-1986. | Mervyn H Sterne Library, University of Alabama at Birmingham, UAB Sterne Library |
Filters:
Relation | Name |
---|---|
associatedWith | CLIMAP Project. |
associatedWith | Columbia University |
associatedWith | Doel, Ronald Edmund. |
associatedWith | Ewing, W. Maurice (William Maurice), 1906-1974. |
associatedWith | Heezen, Bruce C. |
associatedWith | Lamont-Doherty Earth Observatory. |
associatedWith | Opdyke, Neil D. |
associatedWith | Scripps Institution of Oceanography. |
associatedWith | University of Alabama at Birmingham. Office of the President. |
Person
Birth 1926
Americans
English
Variant Names
Shared Related Resources
Hays, James D., 1926-....
Hays, James D., 1926-.... | Title |
---|