Vasa, Sigismund III, 1566-1632, King of Poland and Sweden
Accession date: 1587
Places: Poland
Title: King of Poland and Sweden
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000472.0x00006b
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Iceland, Europe | |||
Netherlands, Europe | |||
Breda, the Netherlands | |||
Hampton Court, Middlesex | |||
Gueldres, State of, the Netherlands | |||
Paris, France | |||
Gluckstadt, Denmark | |||
Hamburg, Germany | |||
Lübeck, Germany | |||
Lübeck, Germany | |||
Middelburg, Zeeland | |||
Ireland, Europe | |||
Heighington, Durham | |||
Lübeck, Germany | |||
Trent, Italy | |||
Danzig, Germany | |||
Netherlands, Europe | |||
Danzig, Germany | |||
Lithuania, Europe | |||
Guyenne, France | |||
Grisons, the Netherlands | |||
County Durham, England | |||
Switzerland, Europe | |||
Nuremberg, Bavaria | |||
Choczim (Khotyn), Ukraine | |||
Norwich, Norfolk | |||
Geneva, Switzerland | |||
Cologne, Germany | |||
Gap, France | |||
Worms, the Rhineland | |||
Venice, Republic of, Europe | |||
Hamburg, Germany | |||
Lisbon, Portugal | |||
Augsburg, Germany | |||
Deventer, Overijssel | |||
Royston, Hertfordshire | |||
Oxford, Oxfordshire | |||
Ulm, Swabia | |||
Cadiz, Spain | |||
Ratisbon, Bavaria | |||
Cologne, Germany | |||
Lübeck, Germany | |||
Bruges, Belgium | |||
Norfolk, England | |||
Genoa, Italy | |||
Strasburg, France | |||
Cadiz, Spain | |||
Antwerp, Belgium | |||
Lübeck, Germany | |||
Sweden, Kingdom of, Europe | |||
Berwick-upon-Tweed, Northumberland | |||
Spain, Europe | |||
Grisons, the Netherlands | |||
Cologne, Germany | |||
Middlewich, Cheshire | |||
Elbing, Poland | |||
Hull, East Riding of Yorkshire | |||
Venice, Republic of, Europe | |||
Chester, Cheshire | |||
Newark, Nottinghamshire | |||
Emborrow, Somerset | |||
Genoa, Italy | |||
Harthill, Cheshire | |||
Netherlands, Europe | |||
Greenwich, Kent | |||
Devenish, Fermanagh | |||
Netherlands, Europe | |||
Soissons, France | |||
Danzig, Germany | |||
Ireland, Europe | |||
Frankfurt-am-Main, Germany | |||
Netherlands, Europe | |||
Switzerland, Europe | |||
Netherlands, Europe | |||
Gainford, Durham | |||
Zurich, Switzerland | |||
London, England | |||
Stade, Germany | |||
County Durham, England | |||
Tetuan, Morocco | |||
Naples and Sicily, Kingdom of, Italy | |||
Dinant, Belgium | |||
Hamburg, Germany | |||
Genoa, Italy | |||
Nuremberg, Bavaria | |||
Algiers, Africa | |||
Basle, Switzerland | |||
Tarporley, Cheshire | |||
Italy, Europe | |||
London, England | |||
Oliva, West Prussia | |||
Rennes, Ille-et-Vilaine | |||
Marseilles, France | |||
Hamburg, Germany | |||
Leeuwarden, the Netherlands | |||
Lüneburg, Lower Saxony | |||
Milan, Italy | |||
Augsburg, Germany | |||
West Kirby, Cheshire | |||
Flushing, the Netherlands | |||
Ulm, Swabia | |||
Switzerland, Europe | |||
Danzig, Germany | |||
West Indies, America | |||
Netherlands, Europe | |||
Yorkshire, England | |||
Denmark, Kingdom of, Europe | |||
Hamburg, Germany | |||
Paris, France | |||
Trent, Italy | |||
Canada, North America | |||
Netherlands, Europe | |||
Orkney Islands, Scotland | |||
Nijmegen, Gelderland | |||
Groningen, the Netherlands | |||
Lancashire, England | |||
Hamburg, Germany | |||
Falmouth, Cornwall | |||
Mantua, Italy | |||
Rhé, Brittany | |||
Lübeck, Germany | |||
Germany, Europe | |||
Valtelline, Italy | |||
Denmark, Kingdom of, Europe | |||
Stade, Germany | |||
Oldenburg, Germany | |||
Berne, Switzerland | |||
Augsburg, Germany | |||
Cologne, Germany | |||
Bremen, Germany | |||
Danzig, Germany | |||
Cheshire, England | |||
Bremen, Germany | |||
Northumberland, England | |||
Strasburg, France | |||
London, England |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Birth 1566
Death 1632