Blyth family.
Georgetown County, S.C. family. Elizabeth Frances Allston (d. 1840) was the owner of a plantation on the Waccamaw River in All Saints Parish (S.C.) bequeathed to her by her fiancee John Waties (d. 1789), son of Thomas Waties (1730-1762). She married Dr. Joseph Blyth, a physician and member of the South Carolina Boundary Commission. Elizabeth F.A. Blyth was a cousin of plantation owner and politician R.F.W. Allston (1801-1864).
From the description of Blyth family papers, 1732-1841. (The South Carolina Historical Society). WorldCat record id: 35953507
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Blyth family. Blyth family papers, 1732-1841. | South Carolina Historical Society |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Allston, Robert F. W. (Robert Francis Withers), 1801-1864. | person |
associatedWith | Alston, Joseph, 1779-1822. | person |
associatedWith | Blythe family. | family |
associatedWith | Blyth, Elizabeth Frances Allston, d. 1840. | person |
associatedWith | Blyth, Joseph. | person |
associatedWith | Bowman, E. L. | person |
associatedWith | Campbell, A. W. | person |
associatedWith | Cheeseborough, J. W. | person |
associatedWith | Drayton, John, 1766-1822. | person |
associatedWith | Duke, Providente, fl. 1832. | person |
associatedWith | Hampton, Wade, 1752-1835. | person |
associatedWith | Kershaw & Lewis (Charleston, S.C.) | corporateBody |
associatedWith | Kinloch, Francis, 1755-1826. | person |
associatedWith | Pringle, John Julius, 1753-1843. | person |
associatedWith | Robertson, Alexander, 1804-1888. | person |
associatedWith | Rutledge, Edward, 1749-1800. | person |
associatedWith | South Carolina Boundary Commission. | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
South Carolina--Georgetown County | |||
North Carolina | |||
Georgetown County (S.C.) | |||
South Carolina | |||
Friendfield Plantation (Georgetown County, S.C.) |
Subject |
---|
Boundary disputes |
Estates, (Law) |
Medicine |
Plantations |
Rice |
Occupation |
---|
Commission merchants |
Physicians |
Women plantation owners |
Activity |
---|
Family
Active 1732
Active 1841