Hyde, James Macdonald.
James MacDonald Hyde, a mining engineer, earned his A.B. in geology at Stanford University in May 1901.
From the description of James Hyde Macdonald miscellaneous papers, 1900-1919. (Unknown). WorldCat record id: 705271780
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Hyde, James Macdonald. James Hyde Macdonald miscellaneous papers, 1900-1919. | Stanford University. Department of Special Collections and University Archives | |
| creatorOf | Hyde, James Macdonald. Palo Alto quadrangle, Avey sheet / topography by Hyde and Lemmon ; mapping by Lemmon, [Stanford Geological Survey]. | Stanford University, Branner Earth Sciences Library, Systems Office | |
| referencedIn | Holley, Harry Hall. Summer snaps : photograph album, 1901-1902. | Stanford University. Department of Special Collections and University Archives | |
| creatorOf | Hyde, James Macdonald. Palo Alto quadrangle, Avey sheet : [geology] / topography by Lemmon & Hyde ; mapping by J.M. Hyde, [Stanford Geological Survey] | Stanford University, Branner Earth Sciences Library, Systems Office |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Branner, John Casper, 1850-1922. | person |
| associatedWith | Holley, Harry Hall. | person |
| associatedWith | Lemmon, Allen Bosley. | person |
| associatedWith | Stanford Geological Survey. | corporateBody |
| associatedWith | Stanford University | corporateBody |
| associatedWith | Stillman, John Maxson, 1852-1923. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| California--Palo Alto RegionvMaps, Manuscript | |||
| Palo Alto Region (Calif.) |
| Subject |
|---|
| Geology |
| Mines and mineral resources |
| Mining engineering |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1900
Active 1919
