McMahon, T. A. (Thomas Addis)
Variant namesRole | Title | Holding Repository | |
---|---|---|---|
creatorOf | McMahon, T. A. (Thomas Addis). Map of proposed reservoir & pipe for water supply for the Town of Martinez, Contra Costa Co., Cal. / surveyed and drawn by Thos. A. McMahon. | UC Berkeley Libraries | |
creatorOf | McMahon, T. A. (Thomas Addis). Map of Selby Smelting & Lead Co., showing location of sinter stack, Sept. 29, 1934 : traced from map as surveyed by T.A. McMahon, C.E., in 1894. | UC Berkeley Libraries | |
creatorOf | McMahon, T. A. (Thomas Addis). Map of Danville, Contra Costa Co., Cal. : As surveyed for J. Hartz / T.A. McMahon, C.E., July 1891. | UC Berkeley Libraries |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
California--Danville | |||
Danville (Calif.) | |||
California--Martinez |
Subject |
---|
Real property |
Water-supply |
Occupation |
---|
Activity |
---|