Wead, Hezekiah M. (Hezekiah Morse), 1810-1876
Wead, a native of Vermont, was a lawyer and judge in Lewistown, Illinois (1840-1855) and then a lawyer and farmer near Peoria, Illinois (1855-1876). He served in the state constitutional convention of 1847.
From the description of Diary, 1837-1878. (Abraham Lincoln Presidential Library). WorldCat record id: 71275510
Hezekiah Wead was a lawyer and judge in Lewistown, Fulton County, Illinois (1840-1855), and then a lawyer and farmer near Peoria, Illinois (1855-1876). William Kellogg, a Fulton County, Illinois lawyer, held a number of state offices, served three terms in the U.S. House of Representatives, and was chief justice of Nebraska Territory. Reuben R. McDowell was a Fulton County physician who served a term in the Illinois House of Representatives (1846-1848).
From the description of Letters, August 31, 1842; February 19, 1854. (Abraham Lincoln Presidential Library). WorldCat record id: 318339204
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Wead, Hezekiah M. (Hezekiah Morse), 1810-1876. Diary, 1837-1878. | Abraham Lincoln Presidential Library | |
referencedIn | Trumbull, Lyman, 1813-1896. Letter, September 29, 1842. | Abraham Lincoln Presidential Library | |
creatorOf | Wead, Hezekiah M. (Hezekiah Morse), 1810-1876. Letters, August 31, 1842; February 19, 1854. | Abraham Lincoln Presidential Library | |
referencedIn | Harriot F. Curtis Papers MS 692., 1836-1963, 1936-1963 | Sophia Smith Collection |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Curtis, Harriot F. | person |
associatedWith | Illinois. Constitutional Convention (1847) | corporateBody |
associatedWith | Kellogg, William, 1814-1872. | person |
associatedWith | McDowell, Reuben R., ca. 1814-fl. 1870. | person |
associatedWith | Trumbull, Lyman, 1813-1896. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Illinois | |||
United States |
Subject |
---|
Financial crises |
Presidents |
Presidents |
Occupation |
---|
Activity |
---|
Person
Birth 1810
Death 1876