Coote, Charles, Sir, 1st Earl of Mountrath
Variant namesEpithet: of Add MS 15857
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000987.0x0003e7
Title: 1st Earl of Mountrath
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000349.0x0001e8
Title: Earl of Bellamont
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000445.0x0002b7
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Dean, Forest of, Gloucestershire | |||
India, Asia | |||
Waterford, Ireland | |||
Mersey Island, Essex | |||
Kirkinriola, Antrim | |||
London, England | |||
Ireland, Europe | |||
Ireland, Europe | |||
Kent, England | |||
Kildare, county of, Ireland | |||
Liscarroll, Cork | |||
Ireland, Europe | |||
Woolmer Forest, Southampton | |||
Tipperary, county of, Ireland | |||
Isle of Man, England | |||
Cork, Ireland | |||
Kingstown al. Dunleary, Dublin | |||
Dublin, Ireland | |||
Canada, North America | |||
Dublin, Ireland | |||
Edinburgh, Scotland | |||
Limerick, county of, Ireland | |||
Maryland, Province of, N. America | |||
Leinster, Province of, Ireland | |||
Whichwood Forest, Oxfordshire | |||
Spurn Head, East Riding of Yorkshire | |||
New Ross, Wexford | |||
Dublin, Ireland | |||
Scotland, Kingdom of, United Kingdom | |||
Newfoundland, Canada | |||
Cork, Ireland | |||
Belfast, Northern Ireland | |||
Killarney, Kerry | |||
Norfolk, England | |||
Dublin, Ireland | |||
Dublin, Ireland | |||
County Wicklow, Ireland | |||
Ogdensburg, U.S.A | |||
Cork, Ireland | |||
Lithuania, Europe | |||
York, Yorkshire | |||
Ireland, Europe | |||
Rathmore, Limerick | |||
London, England | |||
Cork, Ireland | |||
Tipperary, county of, Ireland | |||
Clonmel, Tipperary | |||
Rathcannon, Limerick | |||
Burton, Somerset | |||
Tyrone, county of, Ireland | |||
London, England | |||
Netherlands, Europe | |||
Nells, Meath | |||
London, England | |||
Munster, Province of, Germany | |||
Exmoor, counties Devon and Somerset | |||
Dublin, Ireland | |||
Mallow, Cork | |||
Leix, Leinster | |||
Belfast, Northern Ireland | |||
Broyle Chase, Sussex | |||
Chippenham, Wiltshire | |||
Scilly Islands, England | |||
Leix, Leinster | |||
Uregare, Limerick | |||
Carlow, county of, Ireland | |||
Manchester, Lancashire | |||
Tramore, Waterford | |||
Waterford, Ireland | |||
Munster, Province of, Germany | |||
Ealing, Middlesex | |||
Dublin, Ireland | |||
Queen's County, Ireland | |||
New Forest, Hampshire | |||
Anglesey, Wales | |||
Kilkenny, county of, Ireland | |||
Jamaica, Central America | |||
Fermanagh, county of, Ireland | |||
Dublin, Ireland | |||
Tamworth, Staffordshire | |||
Dean, Forest of, Gloucestershire | |||
Restormel Park, Cornwall | |||
Venice, Italy | |||
Ashdown Forest, Sussex | |||
Ireland, Europe | |||
Dublin, Ireland | |||
Lichfield, Staffordshire | |||
Scotland, Kingdom of, United Kingdom | |||
Shropshire, England | |||
County Wicklow, Ireland | |||
Ireland, Europe | |||
Bestwood Park, Nottinghamshire | |||
Waterford, Ireland | |||
Alderney, Channel Islands | |||
Cork, Ireland | |||
Barbados, the Carribean | |||
Ireland, Europe | |||
Dunkirk, France | |||
Cork, Ireland | |||
Ireland, Europe | |||
Warrington, Lancashire | |||
East Dunmore, Waterford | |||
County Durham, England | |||
Richmond Park, Surrey | |||
Canada, North America | |||
Liscarroll, Cork | |||
Steeple Claydon, Buckinghamshire | |||
Ireland, Europe | |||
Preston, Lancashire | |||
Netherhall, Suffolk | |||
Netherlands, Europe | |||
Youghal, Cork | |||
London, England | |||
Carlow, county of, Ireland | |||
Dartmoor Forest, Devon | |||
Meath, county of, Ireland | |||
Munster, Province of, Germany | |||
Dublin, Ireland | |||
Fermoy, Cork | |||
Bangor, Down | |||
Cork, Ireland | |||
Algiers, Africa | |||
Ireland, Europe | |||
Cavan, Ireland | |||
Dublin, Ireland | |||
Peru, South America |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1624
Active 1712