Goodricke, John, Sir, 5th Baronet, of Ribston
Variant namesEpithet: of Ribston
Title: 5th Baronet
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001137.0x0003af
Epithet: of Add MS 15858
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001094.0x00025d
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Edinburgh, Scotland | |||
River Gironde, France | |||
Hamburg, Germany | |||
Cape Breton Island, Nova Scotia | |||
Sweden, Europe | |||
Port Egmont, Falkland Isles | |||
Montauban, France | |||
India, Asia | |||
Norway, Europe | |||
West Indies, America | |||
Switzerland, Europe | |||
Manchester, Lancashire | |||
Ireland, Europe | |||
Netherlands, Europe | |||
Geneva, Switzerland | |||
Bermuda Islands, North Atlantic Ocean | |||
Warsaw, Poland | |||
New York State, U.S.A. | |||
Cornwall, England | |||
United States of America | |||
Bristol, Gloucestershire | |||
West Looe, Cornwall | |||
Guadeloupe, Mexico | |||
Gloucestershire, England | |||
Corsica, France | |||
Banbury, Oxfordshire | |||
Minorca, Spain | |||
Calenberg, W. Prussia | |||
Barbados, the Carribean | |||
Ireland, Europe | |||
Carlisle, Cumberland | |||
Netherlands, Europe | |||
Sweden, Europe | |||
Lisbon, Portugal | |||
Zurich, Switzerland | |||
Naples and Sicily, Kingdom of, Italy | |||
Nova Scotia, North America | |||
Naples and Sicily, Kingdom of, Italy | |||
Liverpool, Lancashire | |||
New York, N. America | |||
Ireland, Europe | |||
Essequibo, Demerara | |||
Ireland, Europe | |||
Massachusetts, North America | |||
Canterbury, Province of, Kent | |||
Camelford, Cornwall | |||
Scotland, United Kingdom | |||
Aberdeen, Aberdeenshire | |||
Venice, Italy | |||
Livonia, Russia | |||
Netherlands, Europe | |||
London, England | |||
Port Glasgow, Renfrewshire | |||
Tuscany, Italy | |||
London, England | |||
Grenada, the W. Indies | |||
Turkey, Asia Minor | |||
Chapel Allerton, Yorkshire |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1644
Active 1901