Marsh, Charles, 1765-1849
Variant names
Archival Resources
Showing 1 to 10 of 10 entries
Filters:
Relation | Name |
---|---|
associatedWith | Abbot, James Alexander, 1822-1859. |
associatedWith | Brown, Francis, 1784-1820. |
associatedWith | Dartmouth College |
associatedWith | Dartmouth College Office of the President. |
associatedWith | Heaton, Austin Carpenter, 1815-1887. |
associatedWith | Mason, Jeremiah, 1768-1848. |
correspondedWith | Morrill, Justin S. (Justin Smith), 1810-1898. |
associatedWith | Sherman, Roger, 1721-1793. |
associatedWith | Slafter, Edmund F. (Edmund Farwell), 1816-1906. |
associatedWith | Tenney, Walter Harris, 1818-1844. |
Showing 1 to 10 of 10 entries
Person
Birth 1765-07-10
Death 1849-01-11
Related Descriptions
Search Elsewhere
Information
Variant Names
Marsh, Charles
Shared Related Resources
Marsh, Charles, 1765-1849
Marsh, Charles, 1765-1849 | Title |
---|