Middleton, John Henry, active 1801, Slade Professor at Cambridge, Director of South Kensington Museum
Variant namesEpithet: Slade Professor at Cambridge, Director of South Kensington Museum
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000391.0x00031e
Epithet: architect
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000391.0x00031d
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Hendon, Middlesex | |||
Orford, Suffolk | |||
Barnack, Northamptonshire | |||
Oxford, Oxfordshire | |||
Newton Nottage, Glamorganshire | |||
Southwell, Nottinghamshire | |||
Jamaica, Central America | |||
Leicestershire, England | |||
Bonwick Hall, Lancashire | |||
Kirk Jurby, Isle of Man | |||
Rochester, Kent | |||
Wareham, Dorset | |||
Ireland, Europe | |||
Bolton, Cumberland | |||
Lincoln, Lincolnshire | |||
Reculver, Kent | |||
Bradford-on-Avon, Wiltshire | |||
Caldy Island, Tenby | |||
Armathwaite, Cumberland | |||
Kinservik, Norway | |||
Peterborough, Cambridgeshire | |||
Kirk -Andrews - upon-Esk, Cumberland | |||
Bengeo, Hertfordshire | |||
Cawston, Norfolk | |||
St Albans, Hertfordshire | |||
Borneo, Indonsesia | |||
Whalley, Lancashire | |||
Xanten, Prussia | |||
Madagascar, Africa | |||
Levens Hall, Westmorland | |||
Housesteads, Northumberland | |||
County Durham, England | |||
Chipping Ongar, Essex | |||
Duntisborne Rouse, Gloucestershire | |||
Stanton Harcourt, Oxfordshire | |||
Cubberley, Gloucestershire | |||
Nottingham, Nottinghamshire | |||
Bramfield, Suffolk | |||
Wells, Somerset | |||
Sandwich, Kent | |||
Holme-Cultram, Cumberland | |||
Florence, Italy | |||
Milton Abbas, Dorset | |||
Newark, Nottinghamshire | |||
Llanrwst, Denbighshire | |||
Escomb, Durham | |||
Oxford, Oxfordshire | |||
Blyth, Nottinghamshire | |||
Copford, Essex | |||
Chewton Mendip, Somerset | |||
Broughton, Lincolnshire | |||
Leeds, Yorkshire | |||
Twywell, Northamptonshire | |||
Carlisle, Cumberland | |||
Diddlebury, Shropshire | |||
Bradford-on-Avon, Wiltshire | |||
Barton-on-Humber, Lincolnshire | |||
Rycote, Oxfordshire | |||
Cambridge, Cambridgeshire | |||
Shirley, Derbyshire | |||
Scaleby, Cumberland | |||
Burs, Götland | |||
Pinvin, Worcestershire | |||
Hayton, Cumberland | |||
Pistoia, Italy | |||
Dover, Kent | |||
Buxheim, Bavaria | |||
Orton, Cumberland | |||
Monkwearmouth, Durham | |||
Stånga, Gothland | |||
Bradwell-on-the-Sea, Essex | |||
Ombersley, Worcestershire | |||
Borden, Kent | |||
Hamsterley, Durham | |||
Thaxted, Essex | |||
Gloucester, Gloucesterhire | |||
Bradley, Staffordshire | |||
Arthuret, Cambridgeshire | |||
Deerhurst, Gloucestershire | |||
Brixworth, Northamptonshire | |||
Wing, Buckinghamshire | |||
Chesterholm, Haltwhistle, Northumberland | |||
Jarrow, Durham | |||
Southampton, Hampshire | |||
Ospringe, Kent | |||
Newark, Nottinghamshire | |||
Clun, Shropshire | |||
Chilham, Kent | |||
Wyre-piddle, Worcestershire | |||
Cartmel, Lancashire | |||
Afghanistan, Asia | |||
Doddington, Northumberland | |||
Rone, Sweden | |||
Hawton, Nottinghamshire | |||
Pienza, Italy | |||
Hammerton Kirk, Yorkshire |
Subject |
---|
Occupation |
---|
Activity |
---|
Person