Ralston, J. Grier (James Grier), 1816?-1880
Variant namesRole | Title | Holding Repository | |
---|---|---|---|
creatorOf | Edgeworth, Maria, 1767-1849. Letters, 1822-1841, Ireland. | Brown University Archives, John Hay Library | |
referencedIn | Weather Bureau | National Archives at College Park | |
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1865-1891 | Smithsonian Institution Archives | |
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1863-1879 | Smithsonian Institution Archives | |
referencedIn | Western North Carolina Land Company. Records, 1873-1945 (inclusive), 1874-1896 (bulk). | Historical Society of Pennsylvania | |
referencedIn | Smithsonian Archives. Ru 60: Meteorological Project, 1849 1875. |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
correspondedWith | Baird, Spencer F. | person |
correspondedWith | Commissioner Of Patents | person |
associatedWith | Dana, James Dwight | person |
associatedWith | Edgeworth, Maria, 1767-1849. | person |
associatedWith | Espy, James P. | person |
correspondedWith | Foreman, Edward (Dr.) | person |
associatedWith | Green, James | person |
correspondedWith | Henry, Joseph, 1797-1878 | person |
correspondedWith | Holt, Joseph | person |
associatedWith | Pike, Benjamin | person |
associatedWith | Putnam, George P. | person |
correspondedWith | Smithsonian Institution | corporateBody |
associatedWith | Squier, Ephraim George | person |
associatedWith | Western North Carolina Land Company. | corporateBody |
Place Name | Admin Code | Country |
---|
Subject |
---|
Astronomy |
Ethnology Archaeology Anthropology |
Exchanges Of Publications |
Geology |
Indians |
Meteorology |
Natural history |
Scientific publications |
Smithsonian Exchange |
Smithsonian Publications |
Smithsonian Weather Service |
Occupation |
---|
Activity |
---|
Person
Death 1880