Ralston, J. Grier (James Grier), 1816?-1880
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Edgeworth, Maria, 1767-1849. Letters, 1822-1841, Ireland. | Brown University Archives, John Hay Library | |
referencedIn | Smithsonian Archives. Ru 60: Meteorological Project, 1849 1875. | ||
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1863-1879 | Smithsonian Institution Archives | |
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1865-1891 | Smithsonian Institution Archives | |
referencedIn | Weather Bureau | National Archives at College Park | |
referencedIn | Western North Carolina Land Company. Records, 1873-1945 (inclusive), 1874-1896 (bulk). | Historical Society of Pennsylvania |
Showing 1 to 6 of 6 entries
Filters:
Relation | Name |
---|---|
correspondedWith | Baird, Spencer F. |
correspondedWith | Commissioner Of Patents |
associatedWith | Dana, James Dwight |
associatedWith | Edgeworth, Maria, 1767-1849. |
associatedWith | Espy, James P. |
correspondedWith | Foreman, Edward (Dr.) |
associatedWith | Green, James |
correspondedWith | Henry, Joseph, 1797-1878 |
correspondedWith | Holt, Joseph |
associatedWith | Pike, Benjamin |
Showing 1 to 10 of 14 entries
Person
Death 1880
Related Descriptions
Search Elsewhere
Information
Variant Names
Ralston, J. Grier.
Ralston, James Grier, 1815-1880,
Ralston, James Grier, 1816?-1880
Shared Related Resources
Ralston, J. Grier (James Grier), 1816?-1880
Ralston, J. Grier (James Grier), 1816?-1880 | Title |
---|