Margaret, Queen, consort of Edward I, King of England, 1279?-1318
Variant namesAccession date: 1272
Places: England
Title: Queen Consort of Edward I
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000472.0x00001f
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Caddington, counties Bedfordshire and Hertfordshire | |||
West Monkton, Somerset | |||
Otford, Kent | |||
Chivesfield, Hertfordshire | |||
Aquitaine, France | |||
Little Walsingham, Norfolk | |||
Haverford, Pennsylvania | |||
Eton, Buckinghamshire | |||
Calais, France | |||
Thursford, Norfolk | |||
Cheshire, England | |||
St. Mach, France (?) | |||
London, England | |||
Flintshire, Wales | |||
Niebla, Spain (?) | |||
Great Chart, Kent | |||
Brumley, Lancashire | |||
Waltham Cross, Hertfordshire | |||
Kent, England | |||
Usk, Monmouthshire | |||
Wales, United Kingdom | |||
Tunstall, East Riding of Yorkshire | |||
Lincoln, Lincolnshire | |||
Seacroft, Yorkshire | |||
River Thames, England | |||
Caldecott, Hertfordshire | |||
Almondbury, Yorkshire | |||
Aston, Oxfordshire | |||
Kingstone, Herefordshire | |||
Abington, Cambridgeshire | |||
Charlton-Cannvill, Somers | |||
Ponsbourne, Hertfordshire | |||
Shorwell, Isle of Wight | |||
Ste Barbe en Auge, Auge | |||
Windermere, Westmorland | |||
Minsterworth, Gloucestershire | |||
Isle of Wight, England | |||
Owthorne, East Riding of Yorkshire | |||
Nottingham, Nottinghamshire | |||
Great Ashfield, Suffolk | |||
Devizes, Wiltshire | |||
Upton Warren, Worcestershire | |||
Campsall, Yorkshire | |||
Binstead, Isle of Wight | |||
Scotland, United Kingdom | |||
Great Warley, Essex | |||
Havering atte Bower, Essex | |||
York, Province of, England | |||
Essendon, Hertfordshire | |||
Keneseg, Wales | |||
Roundhey, Yorkshire | |||
London, England | |||
Thorley, Isle of Wight | |||
Waltham Forest, Essex | |||
Scholes, West Riding of Yorkshire | |||
Boxworth, Cambridgeshire | |||
Portsmouth, Hampshire | |||
Stokesay, Shropshire | |||
Studham, Bedfordshire | |||
Alby Castle, Wales | |||
Maldon, Essex | |||
Dodbrooke, Devon | |||
Great Gaddesden, Hertfordshire | |||
London, England | |||
Stirling, Scotland | |||
Stoke, Lincolnshire | |||
Cheshire, England | |||
Bury St. Edmunds, Suffolk | |||
Aldbrough, East Riding of Yorkshire | |||
Cowbridge, Glamorganshire | |||
Market Street, Hertfordshire | |||
Holt, Norfolk | |||
Hierathog, Denbighshire | |||
Flaunden, Hertfordshire | |||
Ash, Kent | |||
Drypool, East Riding of Yorkshire | |||
Gilston, Hertfordshire | |||
Wellesbourne Hastings, Warwickshire | |||
Stody, Norfolk | |||
Yarmouth, Isle of Wight | |||
Bath, Somerset | |||
Bethgelert, Caernarfonshire | |||
Normandy, France | |||
Slaidburn, Yorkshire | |||
Rainham, Essex | |||
Midgley, West Riding of Yorkshire | |||
Edinburgh, Scotland | |||
Plympton, Devon | |||
Aylesbury, Buckinghamshire | |||
Humber, England | |||
Coleshill, Hertfordshire | |||
Essex, England | |||
India, Asia | |||
Northampton, Northamptonshire | |||
Marlow, Buckinghamshire | |||
Thornage, Norfolk | |||
London, England | |||
Lincoln, Lincolnshire | |||
Marlow, Buckinghamshire | |||
Canterbury, Province of, Kent | |||
Ashridge Hall, Hertfordshire | |||
St. Augustine, Lathe of, Kent | |||
Grafton, Worcestershire | |||
Oxford, Oxfordshire | |||
Murcia, Spain | |||
Cambridge, Cambridgeshire | |||
Caerlaverock, Dumfriesshire | |||
Newtown, Isle of Wight | |||
Elstree, Hertfordshire | |||
Portsmouth, Hampshire | |||
Havering atte Bower, Essex | |||
Scotland, United Kingdom | |||
London, England | |||
Scotland, Kingdom of, United Kingdom | |||
Barham, Kent | |||
Oxford, Oxfordshire | |||
Ulster, Province of, Northern Ireland | |||
Little Gaddesden, Hertfordshire | |||
Borley, Essex | |||
Norwich, Norfolk | |||
Halsham, Yorkshire | |||
Gainsboroagh, Lincolnshire | |||
Brading, Isle of Wight | |||
Codicote, Hertfordshire | |||
Canterbury, Province of, Kent | |||
East Bradenham, Norfolk | |||
Maenan, Caernarfonshire | |||
Derwentfells, Cumberland | |||
Great and Little Ryburgh, Norfolk | |||
Neath, Glamorganshire | |||
Queenborough, Kent | |||
Sutton, East Riding of Yorkshire | |||
Wennington, Essex | |||
Gascony, France | |||
Havering atte Bower, Essex | |||
Lewes, Sussex | |||
York, Yorkshire | |||
Barwick in Elmet, West Riding of Yorkshire | |||
Nottingham, Nottinghamshire | |||
Wilton, Bishop | |||
London, England | |||
Newport, Monmouthshire | |||
Sherburn, West Riding of Yorkshire | |||
Rowley, Yorkshire | |||
Scotland, United Kingdom | |||
Monmouth, Monmouthshire | |||
Tolethorpe, Rutland | |||
Tickhill, West Riding of Yorkshire | |||
Westmorland, England | |||
Brighstone, Isle of Wight | |||
Berwick-upon-Tweed, Northumberland | |||
Shalfleet, Isle of Wight | |||
Hastings, Sussex | |||
Grosmont Castle, Monmouthshire | |||
London, England | |||
Beckley, Sussex | |||
Willerby, Cottingham and Kirk Ella | |||
Kelling, Norfolk | |||
Pontefract, Yorkshire | |||
Steeple Morden, Cambridgeshire | |||
York, Yorkshire | |||
Louth, Lincolnshire | |||
Upminster, Essex | |||
Scotland, Kingdom of, United Kingdom | |||
Torkington, Gloucestershire | |||
Calbourne, Isle of Wight | |||
Bishop's Hatfield, Hertfordshire | |||
Suffolk, England | |||
Whippingham, Isle of Wight | |||
Hunworth, Norfolk | |||
Jedworth, Roxburghshire | |||
Madersham, Sussex | |||
Littlington, Cambridgeshire | |||
Martley, Worcestershire | |||
Southampton, Hampshire | |||
Stoke by Neyland, Suffolk | |||
Brockett Hall, Hertfordshire | |||
Freshwater, Isle of Wight | |||
Havering atte Bower, Essex | |||
Granada, Kingdom of, Spain | |||
Lichfield, Staffordshire | |||
London, England | |||
Northwood, Isle of Wight | |||
Colchester Forest, Essex | |||
Thornham, Norfolk | |||
Whichwood Forest, Oxfordshire | |||
Aston-Rowant, Oxfordshire | |||
Cheshunt, Hertfordshire | |||
Bayeux, France | |||
Pauntley, Gloucestershire | |||
Harpenden, Hertfordshire | |||
Rumford, Essex | |||
Theobalds, Cheshunt | |||
Eastwick, Hertfordshire | |||
Abergavenny, Monmouthshire | |||
Dublin, Ireland | |||
Olveston, Gloucestershire | |||
Melksham, Wiltshire | |||
Carnarvonshire, Wales | |||
Pleshey, Essex | |||
Gately, Norfolk | |||
Rothamstead, Hertfordshire | |||
Norfolk, England | |||
Grimstone, Norfolk | |||
Newchurch, Isle of Wight | |||
Bramber, Sussex | |||
Tunstead, Norfolk | |||
Stortford Forest, Essex | |||
Northumberland, England | |||
Rockingham Forest, Northamptonshire | |||
Hadham, Hertfordshire | |||
Jersey, Channel Islands | |||
Melton Constable, Norfolk | |||
Yorkshire, England | |||
Gascony, France | |||
Bristol, Gloucestershire | |||
Worksop, Nottinghamshire | |||
South Lynn, Norfolk | |||
Scotland, United Kingdom | |||
Newport, Isle of Wight | |||
Walkington, East Riding of Yorkshire | |||
Much Hadham, Hertfordshire | |||
Malines, Belgium | |||
Newent, Gloucestershire | |||
Canterbury, Kent | |||
Hertfordshire, England | |||
Windsor, Berkshire | |||
Somerset, England | |||
Edgefield, Norfolk | |||
North Elmham, Norfolk | |||
Rhuddlan Castle, Wales | |||
Wiltshire, England | |||
Bradford, West Riding of Yorkshire | |||
Glaston, Rutland | |||
Carisbrook Castle, Isle of Wight | |||
Ireland, Europe | |||
Ireland, Europe | |||
Ireland, Europe | |||
Hastings, Sussex | |||
Oakhampton, Devon | |||
Cumberland, England | |||
Rochester, Kent | |||
Scrayingham, East Riding of Yorkshire | |||
Wexebrugge, Middlesex | |||
Southampton, Hampshire | |||
Clare, Suffolk | |||
Hull, East Riding of Yorkshire | |||
London, England | |||
Southwark, Surrey | |||
Llanwith, Denbighshire | |||
Winchester, Hampshire | |||
Digswell, Hertfordshire | |||
Flamstead, Hertfordshire | |||
Acton, Suffolk | |||
Cardiff, Glamorganshire |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Birth 1279
Death 1318