Spalding, John, 1609-1670
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 14 entries
Filters:
Relation | Name |
---|---|
associatedWith | Angus, John, fl. 1827. |
associatedWith | Burnett, John, fl. 1827. |
associatedWith | Chambers, Robert, 1802-1871. |
associatedWith | Gordon, John, fl. 1824. |
associatedWith | Irving, David, 1778-1860. |
associatedWith | Laing, David, 1793-1878. |
associatedWith | Lodge, J, fl. 1826-1830. |
associatedWith | Spilsbury, William Holden, 1803-1877. |
associatedWith | Young, Alexander, fl. 1830-1839. |
Showing 1 to 9 of 9 entries
Person
Birth 1609
Death 1670
Related Descriptions
Search Elsewhere
Information
Variant Names
Spalding, John
Spalding, John (historian)
Shared Related Resources
Spalding, John, 1609-1670
Spalding, John, 1609-1670 | Title |
---|