Hills, John (Surveyor)
Variant names| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Arnold, Benedict, 1741-1801. | person |
| associatedWith | British Library. | corporateBody |
| associatedWith | Chew family. | family |
| associatedWith | Clinton, Henry, Sir, 1738?-1795. | person |
| associatedWith | Dunham, Azariah, 1718-1790. | person |
| associatedWith | Edward E. Ayer Manuscript Map Collection (Newberry Library) | corporateBody |
| associatedWith | Fisher, Joshua, 1707-1783. | person |
| associatedWith | Harvard College (1780- ) | corporateBody |
| associatedWith | Mathew, Edward. | person |
| associatedWith | Morgan, Benjamin. | person |
| associatedWith | Morgan, Benjamin, draftsman. | person |
| associatedWith | Newberry Library. | corporateBody |
| associatedWith | Sackville, George Germain, Viscount, 1716-1785. | person |
| associatedWith | Von Koerber, V. E. | person |
| associatedWith | William L. Clements Library. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Bergen County (N.J.) | |||
| Westchester County (N.Y.) | |||
| Monmouth Battlefield State Park (N.J.) | |||
| Middletown (N.J.) | |||
| Freehold (N.J.) | |||
| Bergen (Jersey City, N.J.) | |||
| United States | |||
| United States | |||
| Bergen (Jersey City, N.J.) | |||
| Delaware Bay (Del. and N.J.) | |||
| New Jersey--Hudson County | |||
| Virginia--Chesapeake Bay (Md. and Va.) | |||
| Middlesex County (N.J.) | |||
| New York (State) | |||
| Paulus Hook (N.J.) | |||
| Delaware River (N.Y.-Del. and N.J.) | |||
| Maryland | |||
| New Jersey | |||
| United States | |||
| New York (N.Y.) | |||
| Monmouth County (N.J.) | |||
| Manhattan (New York, N.Y.) | |||
| Middletown (N.J.) | |||
| New Jersey | |||
| New Jersey--Freehold | |||
| Fort Griswold (Conn.) | |||
| United States | |||
| Massachusetts | |||
| New Jersey--Paulus Hook Region | |||
| New Jersey | |||
| United States | |||
| United States | |||
| Paulus Hook (N.J.) | |||
| Chesapeake Bay Region (Md. and Va.) | |||
| New Jersey | |||
| United States | |||
| Monmouth County (N.J.) | |||
| Paulus Hook (N.J.) | |||
| Middletown (N.J.) | |||
| Rockland County (N.Y.) | |||
| Paulus Hook (N.J.) | |||
| Freehold Region (N.J.) | |||
| New York (State) | |||
| Delaware | |||
| Chesapeake Bay (Md. and Va.) | |||
| Paulus Hook Region (N.J.) | |||
| New Jersey | |||
| Fort Trumbull (New London, Conn. : Fort) | |||
| Virginia | |||
| Freehold (N.J.) | |||
| Delmarva Peninsula | |||
| Connecticut | |||
| New London (Conn.) | |||
| Delmarva Peninsula | |||
| Maryland--Chesapeake Bay (Md. and Va.) | |||
| Monmouth, Battle of, Freehold, N.J., 1778 | |||
| United States |
| Subject |
|---|
| Brun Guide |
| Clinton Maps |
| Germain Maps |
| Groton Heights, Battle of, Conn., 1781 |
| History |
| Illustrations (Naval : Frigates) |
| Illustrations (Naval : Ships of the Line) |
| Illustrations (Sailing vessels) |
| Landforms |
| Manuscript maps |
| Manuscript maps |
| Maps shelf |
| Monmouth, Battle of, Freehold, N.J., 1778 |
| Monmouth, Battle of, Freehold, N.J., 1778 |
| Nautical charts |
| Nautical charts |
| Philadelphia Campaign, 1777-1778 |
| Roads |
| Roads |
| Views, topographical (Chesapeake Bay, Md. and Va.) |
| Occupation |
|---|
| Surveyors |
| Activity |
|---|
