Avery, James, 1776-1846
Variant namesRole | Title | Holding Repository | |
---|---|---|---|
creatorOf | Avery, James. [James Avery : Australian and New Zealand Art Files]. | Libraries Australia | |
referencedIn | Alabama. Secretary of State. Records concerning the printing and distribution of the Acts and Journals of the General Assembly/Legislature of Alabama, 1820-1821. | Alabama Department of Archives and History | |
creatorOf | Jones, Stephen, fl. 1786. Letter of Stephen Jones and James Avery, 1786. | Library of Congress | |
referencedIn | Sage, Gardner A. [Map of the area later bounded by Wagner Place, Water Street, Dover Street and Front Street, Manhattan, New York (N.Y.)] / surveyed as in possession by Gardner A. Sage. | Elmer Holmes Bobst Library | |
referencedIn | [James and Eleanor Avery : Australian Art and Artists file]. | Libraries Australia |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Alabama. Secretary of State. | corporateBody |
associatedWith | Jones, Stephen, fl. 1786. | person |
associatedWith | Sage, Gardner A. | person |
Place Name | Admin Code | Country |
---|
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Birth 1776-04-19
Death 1846-06-13