Alabama. Prison Inspector.
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Alabama. Prison Inspector. Plans and blueprints of county jails and almshouses, 1907-1939 and n.d. | Alabama Department of Archives and History |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Alabama State Training School for Girls. | corporateBody |
associatedWith | American Net and Twine (Ala.) | corporateBody |
associatedWith | Bush, C.F. | person |
associatedWith | Davis, John D. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Coffee County (Ala.) | |||
DeKalb County (Ala.) | |||
Alabama | |||
Autauga County (Ala.) | |||
Baldwin County (Ala.) | |||
Bessemer (Ala.) | |||
Blount County (Ala.) | |||
Chambers County (Ala.) | |||
Morgan County (Ala.) | |||
Lee County (Ala.) | |||
Monroe County (Ala.) | |||
Phenix City (Ala.) | |||
Conecuh County (Ala.) | |||
St. Clair County (Ala.) | |||
Winston County (Ala.) | |||
Chilton County (Ala.) | |||
Bullock County (Ala.) | |||
Marion County (Ala.) | |||
Anniston (Ala.) | |||
Lowndes County (Ala.) | |||
Talladega County (Ala.) | |||
Macon County (Ala.) | |||
Birmingham (Ala.) | |||
Butler County (Ala.) | |||
Tuscaloosa County (Ala.) | |||
Colbert County (Ala.) | |||
Henry County (Ala.) | |||
Jefferson County (Ala.) | |||
Lawrence County (Ala.) | |||
Madison County (Ala.) | |||
Barbour County (Ala.) | |||
Cherokee County (Ala.) | |||
Bibb County (Ala.) | |||
North Carolina | |||
Fayette County (Ala.) | |||
Sheffield (Ala.) | |||
Calhoun County (Ala.) | |||
Lauderdale County (Ala.) | |||
Limestone County (Ala.) | |||
Shelby County (Ala.) | |||
Design and construction | |||
Coosa County (Ala.) | |||
Cullman County (Ala.) | |||
Walker County (Ala.) | |||
Greene County (Ala.) | |||
Tallapoosa County (Ala.) | |||
Covington County (Ala.) | |||
Hale County (Ala.) | |||
Pike County (Ala.) | |||
Jackson County (Ala.) | |||
Franklin County (Ala.) |
Subject |
---|
Alms houses |
Correctional institution |
Prisons |
Reformatories for women |
Occupation |
---|
Activity |
---|
Corporate Body
Active 1907
Active 1939