I.P. Morris Company
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Morris family. Papers, 1684-1935. | Hagley Museum & Library | |
referencedIn | Swank, James Moore, 1832-1914. Papers, 1874-1885. | Hagley Museum & Library | |
referencedIn | William Cramp & Sons Ship and Engine Building Co. Business papers, 1872-1927. | Independence Seaport Museum | |
referencedIn | William Cramp & Sons Ship and Engine Building Co. Ledgers, 1877-1919. | Independence Seaport Museum | |
referencedIn | William Cramp & Sons Ship and Engine Building Co. Photographs, ca. 1900-1927. | Independence Seaport Museum |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
associatedWith | Morris family. |
associatedWith | Swank, James Moore, 1832-1914. |
associatedWith | William Cramp & Sons Ship and Engine Building Co. |
Showing 1 to 3 of 3 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
I.P. Morris & Company.
Morris Company
Shared Related Resources
I.P. Morris Company
I.P. Morris Company | Title |
---|