Downer family.
Reverend David Robinson Downer was ordained as the first minister of the West Presbyterian Church of New York. Downer married Eliza Sayre (1816-1886) and together they had three sons: William Richards (b. 1834), Alfred Sayre (1837-1893), and David Robinson (b. 1839). In October of 1841, Reverend Downer resigned from the West Presbyterian Church due to health problems and died that November.
From the description of Downer family correspondence, 1824-1886. (New Jersey Historical Society Library). WorldCat record id: 53887383
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Downer family. Downer family correspondence, 1824-1886. | New Jersey Historical Society Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Auburn College. | corporateBody |
| associatedWith | Barnes, Arthur Field. | person |
| associatedWith | Barnes, Willis C. | person |
| associatedWith | Downer, Adelaide Tiffany. | person |
| associatedWith | Downer, Alfred Sayre. | person |
| associatedWith | Downer, Annie Marguerite. | person |
| associatedWith | Downer, Caroline Levere. | person |
| associatedWith | Downer, Charles A. | person |
| associatedWith | Downer, Charles Palmer. | person |
| associatedWith | Downer, David R. (David Robinson), 1808-1841. | person |
| associatedWith | Downer, David Robinson, Mrs. | person |
| associatedWith | Downer, Edith Ida. | person |
| associatedWith | Downer, Eliza Sayre. | person |
| associatedWith | Downer, Helen Maud Tiffany. | person |
| associatedWith | Downer, Leroy Tiffany. | person |
| associatedWith | Downer, William Richards. | person |
| associatedWith | Yale College (1718-1887) | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Auburn (N.Y.) | |||
| New York (N.Y.) | |||
| Utica (N.Y.) | |||
| Winchester (Mass.) | |||
| New Jersey | |||
| Westfield (N.J.) | |||
| New Haven (Conn.) | |||
| Union County (N.J.) |
| Subject |
|---|
| Death |
| Students |
| Grief |
| Occupation |
|---|
| Activity |
|---|
Family
Active 1824
Active 1886
