University of Utah. Administrative Vice President's Office
The office of Aministrative Vice President was created in 1967. The office developed long-range physical plans; directed maintenance, operations, and construction of buildings and grounds; and represented the University with external public and private agencies on matters concerning planning, zoning, traffic, law enforcement and related areas. Brigham D. Madsen served as Administrative Vice President from 1967 until 1972.
The Financial Vice President was chief financial officer of the University and was responsible for formulating financial policies, budget administration, computer operations, management of auxiliary enterprises, and financial coordination with the University Hospital and other self-supporting business enterprises. The office was created in 1969. Ted E. Davis served as Financial Vice President from 1969 until 1973.
In 1973 the functions of the offices of Administrative Vice President and Financial Vice President were combined into the current office of Vice President for Administrative Services. Ted E. Davis became the first Vice President for Administrative Services.
From the guide to the University of Utah Administrative Vice President's Office and Financial Vice President's Office records, 1958-1975, 1968-1973, (J. Willard Marriott Library, University of Utah)
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | University of Utah Administrative Vice President's Office Staff specialist records, 1963-1974 | J. Willard Marriott Library. University of Utah. University Archives and Records Management | |
creatorOf | University of Utah Administrative Vice President's Office building records, 1952-1975 | J. Willard Marriott Library. University of Utah. University Archives and Records Management | |
creatorOf | University of Utah Deputy Administrative Vice President records, 1968-1972 | J. Willard Marriott Library. University of Utah. University Archives and Records Management | |
creatorOf | University of Utah Administrative Vice President's Office records, 1963-1972 | J. Willard Marriott Library. University of Utah. University Archives and Records Management | |
creatorOf | University of Utah Administrative Vice President's Office and Financial Vice President's Office records, 1958-1975, 1968-1973 | J. Willard Marriott Library. University of Utah. University Archives and Records Management | |
creatorOf | University of Utah Administrative Vice President's Office Fort Douglas land records, 1952-1973 | J. Willard Marriott Library. University of Utah. University Archives and Records Management | |
creatorOf | University of Utah Administrative Vice President's Office records, 1967-1973 | J. Willard Marriott Library. University of Utah. University Archives and Records Management | |
creatorOf | University of Utah Deputy Administrative Vice President for Planning and Construction records, 1964-1970 | J. Willard Marriott Library. University of Utah. University Archives and Records Management |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Boss, Gordon M. | person |
associatedWith | Bradford, B. Blain | person |
associatedWith | Davis, Ted E. | person |
associatedWith | Fort Douglas (Utah) | corporateBody |
associatedWith | Madsen, Brigham D. | person |
associatedWith | Money, Mark Larsen, 1928- | person |
associatedWith | University of Utah | corporateBody |
associatedWith | University of Utah. Financial Vice President's Office | corporateBody |
associatedWith | University of Utah. Physical Plant and Operations Office | corporateBody |
associatedWith | University of Utah. Research Park | corporateBody |
associatedWith | University of Utah. University Architect and Campus Planning Office | corporateBody |
associatedWith | University of Utah. University Hospital | corporateBody |
associatedWith | University of Utah. Vice President for Administrative Services Office | corporateBody |
associatedWith | Varley, Charles Raymond | person |
associatedWith | Western History Association | corporateBody |
Place Name | Admin Code | Country |
---|
Subject |
---|
Campus planning |
Campus police |
College buildings |
College facilities |
Universities and colleges |
Occupation |
---|
Activity |
---|