Empire Blue Cross Blue Shield.
Largest health care financing organization in the United States.
From the description of Records, 1934-1986. (Unknown). WorldCat record id: 155473276
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Records, 1934-1986. | New York State Historical Documents Inventory |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Associated Hospital Services of New York. | corporateBody |
| associatedWith | Blue Cross Blue Shield of Greater New York. | corporateBody |
| associatedWith | Community Health Plan of Suffolk. | corporateBody |
| associatedWith | Community Health Program of Queens-Nassau. | corporateBody |
| associatedWith | Community Medical Care. | corporateBody |
| associatedWith | Long Island Jewish-Hillside Medical Center. | corporateBody |
| associatedWith | Montefiore Hospital Medical Group (New York, N.Y.) | corporateBody |
| associatedWith | United Medical Service. | corporateBody |
| associatedWith | West Park Medical Group (New York, N.Y.) | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| New York (State) |
| Subject |
|---|
| Advertising |
| Advertising |
| Group insurance |
| Health insurance |
| Hospitalization insurance |
| Medical care |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1934
Active 1986
