Minneapolis (Minn.). Office of the Mayor.
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Sayles Belton (Sharon) subject files., 1987-1998 (bulk 1993-1996). | Minnesota Historical Society | |
| creatorOf | Fraser (Donald M.) subject files., 1979-1994. | Minnesota Historical Society | |
| creatorOf | Minneapolis (Minn.). Office of the Mayor. State of the city speeches, 1978-1993. | Minnesota Historical Society, Division of Archives and Manuscripts |
| Role | Title | Holding Repository |
|---|
Filters:
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Nicollet Island (Minn.). | |||
| Cedar-Riverside Area (Minneapolis, Minn.). | |||
| Hennepin Avenue (Minneapolis, Minn.). | |||
| Minneapolis (Minn.) | |||
| Whittier Neighborhood (Minneapolis, Minn.). | |||
| Elliot Park Neighborhood (Minneapolis, Minn.). | |||
| Franklin Avenue (Minneapolis, Minn.). | |||
| Phillips Neighborhood (Minneapolis, Minn.). | |||
| Minnesota--Minneapolis | |||
| Minneapolis (Minn.) | |||
| Minneapolis (Minn.) |
| Subject |
|---|
| Education |
| African American politicians |
| African Americans |
| Arts |
| Bonds |
| Political campaigns |
| Central business districts |
| Child care |
| Children |
| City churches |
| Civil rights |
| Community development, Urban |
| Crime |
| Cuban Americans |
| Day care centers |
| Drug abuse |
| Economic development projects |
| Footbridges |
| Gay rights |
| Hispanic Americans |
| Historic buildings |
| Housing |
| Indians of North America |
| Indochinese Americans |
| Labor |
| Mayor |
| Mayors |
| Municipal government |
| People with disabilities |
| Police |
| Pollution |
| Professional sports |
| Recycling (Waste, etc.) |
| Shelters for the homeless |
| Sister cities |
| Street-railroads |
| Taxation |
| Taxicabs |
| Technology |
| Transportation |
| Urban policy |
| Women |
| Women mayors |
| Women politicians |
| Youth |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1978
Active 1993
