Notice: Please update your bookmarks. The Constellation you requested has been merged into a new identifier, http://n2t.net/ark:/99166/w6kj1ccg, displayed below.
Belloc, Elodie Hogan, 1868-1914
Variant namesHide Profile
Elodie Agnes Hogan was born in 1868 in Napa, California to Irish immigrant parents. She considered becoming a nun with the Order of the Sisters of Charity and spent time at a convent in Maryland before deciding to not pursue a religious vocation. She met her husband, Hilaire Belloc who was a British writer, in London in 1890 while on a family trip. Elodie's mother, Ellen, initially did not approve of Hilaire because she thought he was too young and would not be able to provide for her daughter. Eventually after a courtship of several years they married in Napa, California on June 16, 1896.
She and Hilaire had five children - three sons and two daughters: Louis (1897), Eleanor (1899), Elizabeth (1900), Hilary (1902) and Peter (1904). Elodie Belloc fell ill quite suddenly in December 1913 and died on February 2, 1914 at the age of 45.
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Belloc Family Correspondence | Boston College. John J. Burns Library | |
creatorOf | Belloc, Hilary A., b. 1902. Hilary A. Belloc Papers, 1865-1997, bulk 1907-1938. | Boston College. John J. Burns Library | |
creatorOf | Douglas and Marie Immaculée Acton Woodruff Family Papers | Boston College. John J. Burns Library | |
creatorOf | Elodie Hogan Belloc Correspondence | Boston College. John J. Burns Library | |
referencedIn | G K Chesterton Papers, 1877-1988 | British Library: Western Manuscripts | |
creatorOf | G. K. CHESTERTON PAPERS. VOL. V (ff. 132). Correspondence of Chesterton with Hilaire Belloc, including some verses and drawings, and letters from Belloc to Frances Chesterton and Dorothy Collins; 1904-1940. Partly signed, the letters from Chesterton ..., 1904-1940 | British Library | |
creatorOf | Hilaire Belloc Correspondence | Boston College. John J. Burns Library |
Showing 1 to 7 of 7 entries
Filters:
Relation | Name |
---|---|
associatedWith | Baring, Maurice, 1874-1945. |
correspondedWith | Belloc |
correspondedWith | Belloc, Hilaire, 1870-1953 |
associatedWith | Belloc, Hilary A., b. 1902. |
associatedWith | Chesterton, G. K. (Gilbert Keith), 1874-1936. |
correspondedWith | Hogan |
associatedWith | Hogan, John. |
associatedWith | Hopkins, Julia (Hogan). |
associatedWith | McEnerney, Elizabeth (Hogan). |
associatedWith | Woodruff, Douglas, 1897-1978. |
Showing 1 to 10 of 10 entries
Person
Birth 1868
Death 1914-02-02
Female
Americans
English
Related Descriptions
Search Elsewhere
Information
Variant Names
Belloc, Elodie, 1868-1914
Hogan, Elodie Agnes, 1868-1914
Hogan, Elodie, 1868-1914
Shared Related Resources
Belloc, Elodie Hogan, 1868-1914
Belloc, Elodie Hogan, 1868-1914 | Title |
---|