Martyn, Nicholas, of Add MS 33084
Variant namesEpithet: of Add MS 33084
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001301.0x0003ae
Epithet: of Add MS 32490
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001301.0x0003ad
Epithet: of Egerton MS 2521
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001301.0x0003af
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Wybunbury, Cheshire | |||
Antingham, Norfolk | |||
Fairford, Gloucestershire | |||
Brabourne, Kent | |||
Ormskirk, Lancashire | |||
Weston-on-Avon, Gloucestershire | |||
Wilne, Derbyshire | |||
Melbury Sampford, Dorset | |||
Cossington, Somerset | |||
Harford, Devon | |||
Hillingdon, Middlesex | |||
Little Wenham, Suffolk | |||
Stoke Rochford, Lincolnshire | |||
Sefton, Lancashire | |||
Middle Claydon, Buckinghamshire | |||
Childrey, Berkshire | |||
St Columb Major, Cornwall | |||
St. Decuman, Somerset | |||
Luton, Bedfordshire | |||
St. Mellion, Cornwall | |||
Southwick, Hampshire | |||
Yealmpton, Devon | |||
Church-Knowle, Dorset | |||
Harlington, Middlesex | |||
Steventon, Berkshire | |||
Hunstanton, Norfolk | |||
Southwold Bay, Suffolk | |||
Clovelly, Devon | |||
Filleigh, Devon | |||
Little Shelford, Cambridgeshire | |||
Ashbourne, Derbyshire | |||
Marston Moor, Yorkshire | |||
Impington, Cambridgeshire | |||
Nettleden, Buckinghamshire | |||
Budock, Cornwall | |||
Kimpton, Hampshire | |||
Loxfield Hundred, Sussex | |||
Piddletown, Dorset | |||
Kinver, Staffordshire | |||
Winestead, Yorkshire | |||
Netherlands, Europe | |||
Conisholme, Lincolnshire | |||
Colan, Cornwall | |||
Mamble, Worcestershire | |||
Barningham-Norwood, Norfolk | |||
Bromham, Bedfordshire | |||
Morley, Derbyshire | |||
Milton Abbas, Dorset | |||
Kendal, Westmorland | |||
Hever, Kent | |||
Cobham, Kent | |||
Great Chart, Kent | |||
Rainham, Kent | |||
Ellesborough, Buckinghamshire | |||
Ludford, Herefordshire | |||
Gibraltar, Spain | |||
South Warnborough, Hampshire | |||
Moreton, Dorset | |||
Sussex, England | |||
Staveley, Derbyshire | |||
Floore, Northamptonshire | |||
Stratton, Cornwall | |||
Algiers, Africa | |||
Ardingley, Sussex | |||
Heythrop, Oxfordshire |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1543
Active 1722