Lawrence, Henry, President of the Council of State
Epithet: President of the Council of State
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000133.0x0001b6
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Taunton, Somerset | |||
Southwold, Suffolk | |||
Edmonton, Middlesex | |||
Cranford, Middlesex | |||
Devonshire, England | |||
London, England | |||
Knowle, Somerset | |||
Wynnstay, Denbighshire | |||
Ipswich, Suffolk | |||
Friern Barnet, Middlesex | |||
Misti Volcano, Peru | |||
Teddington, Middlesex | |||
Luxemburg, Europe | |||
Cape Trafalgar, Spain | |||
Poole, Dorset | |||
Southampton, Hampshire | |||
Norwood, Middlesex | |||
Hanwell, Middlesex | |||
Acton, Middlesex | |||
Ireland, Europe | |||
Netherlands, Europe | |||
Deptford, Kent | |||
Aurora Isles, the S. Atlantic | |||
Hayes, Middlesex | |||
Lisbon, Portugal | |||
Northall, Middlesex | |||
Berwick, Berwickshire | |||
Yarmouth, Isle of Wight | |||
Kensington, Middlesex | |||
Weymouth, Dorset | |||
Strafforth and Tickhill, Wapentake of, Yorkshire | |||
Tangier, Morocco | |||
Isle of Wight, England | |||
Woolwich, Kent | |||
Scotland, United Kingdom | |||
New South Shetland, the South Seas | |||
Netherlands, Europe | |||
Laleham, Middlesex | |||
Cowley, Middlesex | |||
Littleton, Middlesex | |||
Carlisle, Cumberland | |||
Ickenham, Middlesex | |||
Portsmouth, Hampshire | |||
Harmondsworth, Middlesex | |||
Ireland, Europe | |||
Harefield, Middlesex | |||
Llanbister, Radnorshire | |||
Dublin, Ireland | |||
Scotland, United Kingdom | |||
America, North America | |||
Stoke Newington, Middlesex | |||
Harlington, Middlesex | |||
Hamilton, Lanarkshire | |||
Amsterdam, Netherlands | |||
Venice, Italy | |||
Clarença, Navarre | |||
Sunbury, Middlesex | |||
Uxbridge, Middlesex | |||
Dorset, England | |||
Hillingdon, Middlesex | |||
Willesden, Middlesex | |||
London, England | |||
Breda, the Netherlands | |||
Hampstead, Middlesex | |||
Hornsey, Middlesex |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1321
Active 1834