White, William S. (William Spotswood), 1800-1873
Variant names
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | McFarland, Francis, 1788-1871. Papers, 1815-1871. | Washington & Lee University, James G. Leyburn Library | |
referencedIn | White, George William, 1830-1906. George William White papers [manuscript], undated. | University of Virginia. Library | |
referencedIn | White, Jane Isabella Watt, 1803-1878. Records, 1848-1878 (bulk 1855-1865). | Washington & Lee University, James G. Leyburn Library |
Showing 1 to 3 of 3 entries
Filters:
Relation | Name |
---|---|
associatedWith | McFarland, Francis, 1788-1871. |
associatedWith | White, George William, 1830-1906. |
associatedWith | White, Jane Isabella Watt, 1803-1878. |
Showing 1 to 3 of 3 entries
Person
Birth 1800
Death 1873
Related Descriptions
Search Elsewhere
Information
Variant Names
White, William S. 1800-1873
White, William S. 1800-1873 (William Spottswood),
White, William Spottswood 1800-1873
White, William Spottswood.
White, Wm S.
Shared Related Resources
White, William S. (William Spotswood), 1800-1873
White, William S. (William Spotswood), 1800-1873 | Title |
---|