Davidson, James O., 1854-1922
Variant namesHide Profile
Archival Resources
Showing 1 to 8 of 8 entries
Filters:
Relation | Name |
---|---|
associatedWith | Babcock, J. W. (Joseph Weeks), 1850-1909. |
associatedWith | Boardman, Charles R., 1860-1950. |
associatedWith | Castle, Bryan J., 1848-1939. |
associatedWith | Connor, William D., 1864-1944. |
associatedWith | Deitz, John F., 1861-1924. |
associatedWith | Hall, A. R. (Albert R.), 1842-1905. |
associatedWith | Harper, Samuel Albert, 1853-1898. |
associatedWith | Hoard, W. D. (William Dempster), 1836-1918. |
associatedWith | La Follette, Robert M. (Robert Marion), 1855-1925. |
associatedWith | Meyer, Balthasar Henry, 1866-1954. |
Showing 1 to 10 of 17 entries
Person
Birth 1854-02-10
Death 1922-12-16
Related Descriptions
Search Elsewhere
Information
Variant Names
Davidson, James O.
Davidson, James Ole., 1854-1922
Shared Related Resources
Davidson, James O., 1854-1922
Davidson, James O., 1854-1922 | Title |
---|