Arundell, John, Sir, KB
Variant namesEpithet: KB
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001187.0x000023
Epithet: of Add MS 32489
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001187.0x00000c
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Wybunbury, Cheshire | |||
St Columb Major, Cornwall | |||
Harford, Devon | |||
Blisland, Cornwall | |||
St. Endellion, Cornwall | |||
Ardingley, Sussex | |||
St. Mellion, Cornwall | |||
Conisholme, Lincolnshire | |||
Cossington, Somerset | |||
Penn, Buckinghamshire | |||
Piddlehinton, Dorset | |||
Dartmouth, Devon | |||
Quethiock, Cornwall | |||
Shepton Mallet, Somerset | |||
Mendham, Suffolk | |||
St. Breock, Cornwall | |||
Kendal, Westmorland | |||
St Columb Major, Cornwall | |||
Rainham, Kent | |||
Antingham, Norfolk | |||
Fowey, Cornwall | |||
Stopham, Sussex | |||
Landrake, Cornwall | |||
Stapleford, Cambridgeshire | |||
Little Wenham, Suffolk | |||
Minety, Wiltshire | |||
Wilne, Derbyshire | |||
Callington, Cornwall | |||
Stonham Aspall, Suffolk | |||
West Hanney, Berkshire | |||
Chigwell, Essex | |||
Piddletown, Dorset | |||
Fowey, Cornwall | |||
Quethiock, Cornwall | |||
St. Decuman, Somerset | |||
Ellough, Suffolk | |||
South Warnborough, Hampshire | |||
Callington, Cornwall | |||
Mawgan, Cornwall | |||
Hillingdon, Middlesex | |||
Padstow, Cornwall | |||
St. Minver, Cornwall | |||
St. Michael Penkevil, Cornwall | |||
Morley, Derbyshire | |||
Pluckley, Kent | |||
Blisland, Cornwall | |||
Carlisle, Cumberland | |||
Stagsden, Bedfordshire | |||
Bradford, Wiltshire | |||
St. Breock, Cornwall | |||
Milton Abbas, Dorset | |||
Great Baddow, Essex | |||
Stoke Rochford, Lincolnshire | |||
Bigby, Lincolnshire | |||
Mawgan, Cornwall | |||
Redgrave, Suffolk | |||
Padstow, Cornwall | |||
Battle, Sussex | |||
Lanteglos, Cornwall | |||
St. Endellion, Cornwall | |||
Childrey, Berkshire | |||
Middle Claydon, Buckinghamshire | |||
Tintagel, Cornwall | |||
Middleton, Lancashire | |||
Woolland, Dorset | |||
St. Anthony, Cornwall | |||
Youlgreave, Derbys | |||
Bromham, Bedfordshire | |||
Wrotham, Kent | |||
St. Clether, Cornwall | |||
Kimpton, Hampshire | |||
Boscastle, Cornwall | |||
Cobham, Kent | |||
St Columb Major, Cornwall | |||
Bawburgh, Norfolk | |||
Yealmpton, Devon | |||
Henfield, Sussex | |||
Ashbourne, Derbyshire | |||
Halstow High, Kent | |||
Stoke Bruerne, Northamptonshire | |||
Heythrop, Oxfordshire | |||
Steventon, Berkshire | |||
Clothall, Hertfordshire | |||
Dinton, Buckinghamshire | |||
Elsenham, Essex | |||
Northolt, Middlesex | |||
Acle, Norfolk | |||
Puncknowle, Dorset | |||
St Columb Major, Cornwall | |||
Bayford, Hertfordshire | |||
St. Anthony, Cornwall | |||
Staveley, Derbyshire | |||
Winestead, Yorkshire | |||
Burton Coggles, Lincolnshire | |||
Brabourne, Kent | |||
Weston-on-Avon, Gloucestershire | |||
Stone, Staffordshire | |||
Kinver, Staffordshire | |||
Cardinham, Cornwall | |||
Illogan, Cornwall | |||
Hever, Kent | |||
Portsbury, Somerset | |||
Lanherne Nunnery, Cornwall | |||
Little Shelford, Cambridgeshire | |||
Floore, Northamptonshire | |||
Stratton, Cornwall | |||
Cardinham, Cornwall | |||
St. Decuman, Somerset | |||
Landrake, Cornwall | |||
Burgh St Margaret, Norfolk | |||
Great Chart, Kent | |||
Tintagel, Cornwall | |||
Lanherne Nunnery, Cornwall | |||
Ormskirk, Lancashire | |||
Yielden, Bedfordshire | |||
Broad Blunsden, Wiltshire | |||
Mamble, Worcestershire | |||
Mildenhall, Suffolk | |||
Melbury Sampford, Dorset | |||
Fleet, Dorset | |||
Colan, Cornwall | |||
Davidstow, Cornwall | |||
Wormington, Gloucestershire | |||
Southwick, Hampshire | |||
Davidstow, Cornwall | |||
Harlington, Middlesex | |||
Sefton, Lancashire | |||
Pinner, Middlesex | |||
St. Minver, Cornwall | |||
Latton, Essex | |||
Marden, Herefordshire | |||
Ellesborough, Buckinghamshire | |||
Lostwithiel, Cornwall | |||
Snettisham, Norfolk | |||
Ludford, Herefordshire | |||
Lanteglos, Cornwall | |||
Newington-next-Hythe, Kent | |||
Impington, Cambridgeshire | |||
Clovelly, Devon | |||
Hackney, Middlesex | |||
Church-Knowle, Dorset | |||
Barley, Hertfordshire | |||
Hunstanton, Norfolk | |||
Barningham-Norwood, Norfolk | |||
Nettleden, Buckinghamshire | |||
Fairford, Gloucestershire | |||
Budock, Cornwall | |||
Filleigh, Devon | |||
Cardington, Bedfordshire | |||
Pulloxhill, Bedfordshire | |||
Lostwithiel, Cornwall | |||
Preston Candover, Hampshire | |||
Ilminister, Somerset | |||
Fawley, Berkshire | |||
Boscastle, Cornwall | |||
Moreton, Dorset | |||
Harlow, Essex | |||
St. Clether, Cornwall | |||
Haccombe, Devon | |||
Luton, Bedfordshire |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1400
Active 1752