Bottineau, Pierre, 1817-1895
Variant names
Archival Resources
Showing 1 to 10 of 17 entries
Filters:
Relation | Name |
---|---|
associatedWith | Bond, Samuel R. (Samuel Robert), 1832-1922. |
associatedWith | Crowe, Isaac. |
associatedWith | Ferrant, Martin, [ca. 1820]-. |
associatedWith | Fisk, James Liberty, 1835-1902. |
associatedWith | Johnston, Daniel S. B., 1832-1914. |
associatedWith | Lindegard, Axel. |
associatedWith | Lochren, William, 1832-1912. |
associatedWith | Minnesota. State Land Office. |
associatedWith | Stevens, Isaac Ingalls, 1818-1862. |
associatedWith | Wales, William Winford, 1818-1902. |
Showing 1 to 10 of 11 entries
Person
Birth 1817-01-01
Death 1895-07-26
Related Descriptions
Search Elsewhere
Information
Variant Names
Bottineau, Pierre
Shared Related Resources
Bottineau, Pierre, 1817-1895
Bottineau, Pierre, 1817-1895 | Title |
---|