Smith, Charles Hamilton
Variant namesEpithet: Lieutenant -Colonel
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x0002ac
Epithet: of Add MS 44794
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001305.0x000124
Epithet: Lieutenant-Colonel KH
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000299.0x0000f2
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Bement, Clarence S. (Clarence Sweet), 1843-1923, | person |
associatedWith | Clarke, Mary Cowden, 1809-1898. | person |
associatedWith | Edward V, King of England, 1470-1483 | person |
associatedWith | Fraser, William, Sir, 1826-1898, | person |
associatedWith | Gray, John Edward | person |
correspondedWith | Kean, Charles John, 1811?-1868 | person |
associatedWith | Knowles, James Sheridan, 1784-1862. | person |
correspondedWith | Macready, Catherine Frances, 1803 or 4-1852, | person |
correspondedWith | Macready, William Charles, 1793-1873, | person |
associatedWith | Richard III, King of England, 1452-1485 | person |
associatedWith | Shakespeare, William, 1564-1616. | person |
associatedWith | Smith, Emma Hamilton, 19th cent. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Chiari, Italy | |||
San Domingo, the Carribean | |||
Europe | |||
Aboukir, Egypt | |||
Cape St Vincent, Portugal | |||
Blenheim, Bavaria | |||
Camperdown, Holland | |||
Belgrade, Serbia | |||
Scutari, Turkey-in-Asia | |||
Denain - sur - l'Escaut, France | |||
Falxim al. Faltsi, on the Pruth, Eastern Europe | |||
Bequis Bay, Egypt | |||
Moravian Town, Canada West | |||
Jemappes, Belgium | |||
Dominica, the W. Indies | |||
Rahmanieh, Egypt | |||
Palestine, Asia Minor | |||
Ushant, Brittany | |||
Pembroke Dock, alias Pater | |||
Spain, Kingdom of, Europe | |||
Peterwardin, Sclavonia | |||
Galway, county of, Ireland | |||
Jacmel, Haiti | |||
Montreal Isle, Canada | |||
Chilianwallah, India | |||
Antwerp, Belgium | |||
St Jean-de-Luz, Basses Pyrénées | |||
Havana, Cuba | |||
Cape Town, S. Africa | |||
Australia, Australia | |||
Laswari, India | |||
Clare, county of, Ireland | |||
Prague, Bohemia | |||
Ceuta, Morocco | |||
Constantinople, Byzantine empire | |||
Curaçao, Antilles | |||
Aurat, W. Prussia | |||
Trinidad, the Carribean | |||
Nagpore, India | |||
Luzara, Modena | |||
Cape Trafalgar, Spain | |||
Zenta, Serbia | |||
Cornelis, Java | |||
Camper, Holland | |||
Secundra, India | |||
Crevelt, W. Prussia | |||
St Lucia, the Carribean | |||
Narva, Russia | |||
Troy, Asia Minor | |||
Spain | |||
Malplaquet, Nord | |||
Coromandel, India | |||
Algiers, Africa | |||
Dardanelles Straights, Greece | |||
Zittau, Saxony | |||
Heilishem, Tirlemont | |||
Manpur, India | |||
Poitiers, France | |||
Breda, the Netherlands | |||
Turin, Italy | |||
Gibraltar, Spain | |||
Oudenarde, East Flanders | |||
San Juan Castle, Nicaragua | |||
Navarino, Greece | |||
Schellenberg, Bavaria | |||
Sobraon, on the River Sutlej | |||
Hohenlinden, Bavaria | |||
Ramillies, Brabant | |||
La Hogue, France | |||
Maida, Calabria | |||
Tournay, Belgium | |||
Côte de Bienne, France | |||
Jersey, Channel Islands | |||
Cressy, France | |||
St. Helen's Isle, Quebec | |||
Assaye, India |
Subject |
---|
Costume |
Costume |
Military religious orders |
Military religious orders |
Orders of knighthood and chivalry |
Orders of knighthood and chivalry |
Occupation |
---|
Illustrator |
Activity |
---|
Person
Birth 1776
Death 1859
English