U.S. Dept. of Commerce.
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | U.S. Dept. of Commerce. Monthly averages of temperature and precipitation for state climatic divisions 1941-70 - New Jersey. | The Library of Rowan College at Burlington County | |
| referencedIn | Ruth Fischer papers, 1925-1961 (inclusive) 1940-1961 (bulk) | Houghton Library | |
| referencedIn | Learned Hand papers | Harvard Law School Library Langdell Hall Cambridge, MA 02138 | |
| referencedIn | Outdoor Advertising Association of America (OAAA) Archives, 1885-1990s | David M. Rubenstein Rare Book & Manuscript Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| correspondedWith | Fischer, Ruth, 1895- | person |
| associatedWith | Hand, Learned, 1872-1961 | person |
| associatedWith | Outdoor Advertising Association of America | corporateBody |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
