Moore, Theodore H. (Theodore Harrison)
Variant namesVoorhees' teacher of science and math, director of instruction, dean of the High School and Junior College Departments, vice president and interim president of Voorhees Industrial School later Voorhees Normal and Industrial School and Voorhees School and Junior College (1922-1959); retired as dean emeritus and was awarded honorary doctorate by Voorhees in 1972.
From the description of Theodore and Catherine W. Moore papers, 1922-1988 (bulk 1928-1931). (Voorhees College). WorldCat record id: 70968223
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Moore, Theodore H. (Theodore Harrison). Theodore and Catherine W. Moore papers, 1922-1988 (bulk 1928-1931). | Voorhees College, Wright-Potts Library | |
| creatorOf | Voorhees College. Administration records, 1894-1987. | Voorhees College, Wright-Potts Library | |
| referencedIn | Civil War collection, 1857-1869. | Stanford University. Department of Special Collections and University Archives |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Blanton, Robert Joshua, 1912- | person |
| associatedWith | Columbia University | corporateBody |
| associatedWith | Fisk University | corporateBody |
| associatedWith | Hampton Institute | corporateBody |
| associatedWith | Moore, Catherine W. | person |
| associatedWith | Morehouse College (Atlanta, Ga.) | corporateBody |
| associatedWith | Voorhees College. | corporateBody |
| associatedWith | Voorhees Normal and Industrial School. | corporateBody |
| associatedWith | Voorhees School and Junior College. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Virginia--Hampton | |||
| New York (State)--New York | |||
| South Carolina--Denmark |
| Subject |
|---|
| Education |
| African American universities and colleges |
| African Americans |
| African Americans |
| African American women teachers |
| Elementary school teachers |
| Episcopalian universities and colleges |
| Junior colleges |
| Private universities and colleges |
| Occupation |
|---|
| African American college administrators |
| African American college presidents |
| African American college students |
| African American college students |
| African American college teachers |
| Mathematics teachers |
| Science teachers |
| Activity |
|---|
Person
Active 1894
Active 1987
