Bennet, Charles
Variant namesTitle: 2nd Baron Ossulston; 1st Earl of Tankerville
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001243.0x00009a
Epithet: Lord Ossulstone, afterwards 2nd Earl of Tankerville
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001243.0x000097
Title: 4th Earl of Tankerville
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000295.0x0000fb
Epithet: son of Sir John Bennet, MP
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001243.0x000099
Title: 6th Earl of Tankerville
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000411.0x00039d
Title: 3rd Earl of Tankerville
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001243.0x00009b
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Wallamet (Steamer) | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
Lewes, Sussex | |||
Shoreham, Sussex | |||
Hooe, Sussex | |||
Reading, Berkshire | |||
Littlehampton, Sussex | |||
Shaftesbury, Dorset | |||
Boston, Lincolnshire | |||
Acton, Middlesex | |||
Oxfordshire, England | |||
Lewes, Sussex | |||
Hambledon, Hampshire | |||
Nottingham, Nottinghamshire | |||
Bromsgrove, Worcestershire | |||
Lewes, Sussex | |||
Canterbury, Province of, Kent | |||
Ireland, Europe | |||
Woodstock, Oxfordshire | |||
Manchester, Lancashire | |||
Bologna, Italy | |||
Satara, Bombay Presidency | |||
Middlesex, England | |||
Perth, Perthshire | |||
Nottingham, Nottinghamshire | |||
Colne, Lancashire | |||
Hastings, Sussex | |||
Church-Stretton, Shropshire | |||
Rothwell, West Riding of Yorkshire | |||
Chichester, Sussex | |||
India, Asia | |||
Scotland, Kingdom of, United Kingdom | |||
United States of America | |||
Bewdley, Worcestershire | |||
Ogbourne Maizey, Wiltshire | |||
Southampton, Hampshire | |||
Liverpool, England | |||
San Domingo, the Carribean | |||
Sussex, England | |||
Weston Turville, Buckinghamshire | |||
Bingham, Nottinghamshire | |||
Sussex, England | |||
Hagen, Prussia | |||
Brest, France | |||
Leghorn, Italy | |||
Geneva, Switzerland | |||
Jamaica, Central America | |||
New York State, U.S.A. | |||
Perth, Scotland | |||
Ireland, Europe | |||
Barbados, the Carribean | |||
East Retford, Nottinghamshire | |||
Plymouth, Devon | |||
Corunna, Spain | |||
Manchester, Lancashire | |||
Cape Breton Island, Nova Scotia | |||
Pennsylvania, U.S.A. | |||
Brighton, Sussex | |||
Corsica, France | |||
Hastings, Sussex | |||
Kildallan, Cavan | |||
China, Asia | |||
Banff, Banffshire | |||
Chapelizod, Dublin | |||
Margate, Kent | |||
York, Yorkshire | |||
Glympton, Oxfordshire | |||
Esher, Surrey | |||
Rye, Sussex | |||
Havana, Cuba | |||
Litcham, Norfolk | |||
India, Asia | |||
Maynooth, Kildare | |||
Great Yarmouth, Norfolk | |||
South Carolina, America | |||
Santander, Spain | |||
Belle Île, Morbihan | |||
Lewes, Sussex | |||
Wakefield, West Riding of Yorkshire | |||
Labrador, Canada | |||
Scotland, United Kingdom | |||
Canada, North America | |||
London, England | |||
Ireland, Europe | |||
Bristol, Gloucestershire | |||
Wakefield, West Riding of Yorkshire | |||
Quebec, Canada | |||
Chichester, Sussex | |||
Horstead, Norfolk | |||
Newfoundland, Canada | |||
Battle, Sussex | |||
London, England | |||
Edgbaston, Warwickshire | |||
Goree Island, Africa | |||
Oxford, Oxfordshire | |||
Cumnock, Ayrshire | |||
Ashburnham, Sussex | |||
Kinross, Perth and Kinross | |||
Falmouth, Cornwall | |||
Hastings, Sussex | |||
Isleworth, Middlesex | |||
Haverfordwest, Pembrokeshire | |||
Punjab, India | |||
Talavera de la Reina, New Castile | |||
Northumberland, England | |||
Ludhiana, the Punjab | |||
London, England | |||
London, England | |||
Muskham, Nottinghamshire | |||
Nottinghamshire, England | |||
Chewton Mendip, Somerset | |||
Grenada, the W. Indies | |||
Dalkey, Dublin | |||
Ireland, Europe | |||
Carmarthenshire, Wales | |||
Nottingham, Nottinghamshire | |||
Appleby, Westmorland | |||
Netherlands, Europe | |||
Bristol, Gloucestershire | |||
Nottingham, Nottinghamshire | |||
Paisley, Renfrewshire | |||
Chorley, Lancashire | |||
Hastings, Sussex | |||
Corsham, Wiltshire | |||
Linlithgow, Linlithgow | |||
Fulham, Middlesex | |||
Timsbury, Somerset | |||
Ninfield, Sussex | |||
Ireland, Europe | |||
India, Asia | |||
Dumfries, Dumfriesshire | |||
Nottingham, Nottinghamshire | |||
Canterbury, Province of, Kent | |||
Cavan, county of, Ireland | |||
Spanish America, Americas | |||
Nottingham, Nottinghamshire | |||
Carolina, State of, U.S.A. | |||
Fermanagh, county of, Ireland | |||
Wesel, Prussia | |||
New Hampshire, North America | |||
Birmingham, Warwickshire | |||
Bristol, Gloucestershire | |||
Hampton Court, Middlesex | |||
Warrington, Lancashire | |||
Liverpool, Lancashire | |||
Warwickshire, England | |||
Cliffe Regis, Northamptonshire | |||
Eaton-Hastings, Berkshire | |||
Portsmouth, Hampshire | |||
Boroughbridge, Yorkshire | |||
Dublin, Ireland | |||
London, England | |||
Rye, Sussex | |||
Dover, Kent | |||
Clapham, Surrey | |||
Wickham Market, Suffolk | |||
West Lavington, Wiltshire | |||
Bristol, Gloucestershire | |||
Brighton, Sussex | |||
Hagen, Prussia | |||
Ireland, Europe | |||
Abingdon, Berkshire | |||
Glasgow, Scotland |
Subject |
---|
Steamboats |
Occupation |
---|
Activity |
---|
Person
Active 1638
Active 1755