Lehigh Valley Transportation Company
Variant namesEstablished 1880; operated a fleet of ships on the Great Lakes.
From the description of Records, 1881-1921. (Unknown). WorldCat record id: 70963459
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Lehigh Valley Transportation Company. Notes on Lehigh Valley Transportation Company from annual reports of the Lehigh Valley Railroad 1898-1920. | Bowling Green State University, BGSU Libraries | |
| creatorOf | Lehigh Valley Transportation Company. Records, 1881-1921. | New Jersey State Archives | |
| referencedIn | Lehigh Valley Railroad Company. Records, 1847-1971. | Hagley Museum & Library | |
| creatorOf | Lehigh Valley Transportation Company. Shipping expense records, 1884-1885. | Buffalo History Museum, Research Library | |
| creatorOf | Lehigh Valley Transportation Company. Accounting records, 1892-1900. | Minnesota Historical Society, Division of Archives and Manuscripts |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Great Northern Railway Company (U.S.) | corporateBody |
| associatedWith | Lehigh Valley Railroad Company. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Great Lakes (North America) | |||
| New Jersey | |||
| Shipping--Great Lakes (North America) | |||
| Great Lakes (North America) | |||
| New York (State) |
| Subject |
|---|
| Railroads |
| Railroads |
| Shipping |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1892
Active 1900
