Mahan, Asa, 1799-1889
Variant namesAsa Mahan was a U.S. Congregational clergyman and educator and the first president of Oberlin College.
From the description of Letter, December 28, 1877. (Naval War College). WorldCat record id: 731674001
Asa Mahan (1799-1889), clergyman, educator and first President of Oberlin College (1835-50), came to Oberlin from Lane Seminary in Cincinnati under an agreement supported by abolitionists Lewis and Arthur Tappan. Mahan advocated the doctrine of full moral freedom and was an active participant in revivals. His proactive nature contributed to his departure from Oberlin. He founded the short-lived Cleveland University, and went on to serve as President of Adrian College (1860-71) before moving to England in 1874.
From the description of Papers, 1835-1985. (Oberlin College Library). WorldCat record id: 26566416
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Mahan, Asa, 1799-1889. Papers, 1835-1985. | Oberlin College Library | |
creatorOf | Mahan, Asa, 1799-1889. Letter, December 28, 1877. | Naval War College, Henry E. Eccles Library | |
referencedIn | Madden, Edward H. Freedom and grace : the life of Asa Mahan / Edward H. Madden and James E. Hamilton. | Fuller Theological Seminary Library, David Allan Hubbard Library | |
referencedIn | Marks, David, 1805-1845. David Marks papers, 1835-1845. | Bates College Library, George and Helen Ladd Library | |
referencedIn | Sumner, Charles, 1811-1874. Correspondence, 1829-1874 | Houghton Library | |
referencedIn | George Nelson Allen Family. Papers, 1804-1924. | Oberlin College Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | George Nelson Allen Family. | family |
associatedWith | Madden, Edward H. | person |
associatedWith | Marks, David, 1805-1845. | person |
associatedWith | Oberlin College | corporateBody |
correspondedWith | Sumner, Charles, 1811-1874 | person |
Place Name | Admin Code | Country | |
---|---|---|---|
United States |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Birth 1799-11-09
Death 1889