Shakespeare Society (Great Britain)
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 12 entries
Filters:
Relation | Name |
---|---|
associatedWith | Aristophanes |
associatedWith | Baverstock, J. H. 1785?-1837. |
associatedWith | Collier, John Payne, 1789-1883. |
associatedWith | Cunningham, Peter, 1816-1869, |
associatedWith | Field, Barron, 1786-1846. |
associatedWith | Grosart, Alexander Balloch, 1827-1899, |
associatedWith | Hakluyt Society. |
associatedWith | Halliwell-Phillipps, J. O. (James Orchard), 1820-1889, |
associatedWith | Halliwell-Phillipps, J. O. 1820-1889. |
associatedWith | Hengist, King of Kent, d. 488 |
Showing 1 to 10 of 22 entries
Corporate Body
Active 1840
Active 1849
Related Descriptions
Search Elsewhere
Information
Variant Names
Shakespeare Society, London
Shared Related Resources
Shakespeare Society (Great Britain)
Shakespeare Society (Great Britain) | Title |
---|