Woodward, Samuel L., b. 1840.
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Woodward, Samuel L., b. 1840. [Map showing route of U.S. cavalry expedition to the Wichita Mountains, Indian Territory]. | Newberry Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Edward E. Ayer Manuscript Collection (Newberry Library) | corporateBody |
| associatedWith | Edward E. Ayer Manuscript Map Collection (Newberry Library) | corporateBody |
| associatedWith | Newberry Library. | corporateBody |
| associatedWith | United States. Army. Cavalry, 10th. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Indian Territory | |||
| Oklahoma | |||
| Texas |
| Subject |
|---|
| Manuscript maps |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1840
