South, James, Sir, astronomer
Epithet: astronomer
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001149.0x000019
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Hereford, Herefordshire | |||
Glasgow, Scotland | |||
Cavan, county of, Ireland | |||
Leeds, West Riding of Yorkshire | |||
Clifton-on-Teme, Worcestershire | |||
Fermanagh, county of, Ireland | |||
Ireland, Europe | |||
Birmingham, Warwickshire | |||
Switzerland, Europe | |||
West Indies, America | |||
Manchester, Lancashire | |||
Satara, Bombay Presidency | |||
Edinburgh, Scotland | |||
Manchester, Lancashire | |||
Tahiti, Pacific Ocean | |||
India, Asia | |||
United States of America | |||
Greece, Europe | |||
Australia, Australia | |||
Berwickshire, Scotland | |||
Uttoxeter, Staffordshire | |||
Dundee, Forfarshire | |||
Bury, Lancashire | |||
Tahiti, Pacific Ocean | |||
New Zealand, Australia | |||
Scarborough, North Riding of Yorkshire | |||
Cornwall, England | |||
Peebles, Scotland | |||
Stirlingshire, Scotland | |||
Paisley, Renfrewshire | |||
Chusan, China | |||
Liverpool, Lancashire | |||
Birmingham, Warwickshire | |||
Dover, Kent | |||
Poland, Europe |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1776
Active 1899