Jenkinson, Charles
Variant namesEpithet: Major; Royal Horse Guards
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000268.0x00019c
Epithet: Lord of the Treasury, afterwards Baron Hawkesbury and Earl of Liverpool
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000268.0x00019b
Epithet: of Add MS 38579
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001197.0x000024
Title: 10th Baronet 1851
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000268.0x00019e
Charles Jenkinson, 1858-1907, brother of Francis John Henry Jenkinson, 1853-1923 (Cambridge University Librarian, 1890-1923).
From the guide to the Charles Jenkinson: Transcript of his Diary, 1897-1899, (Cambridge University Library, Department of Manuscripts and University Archives)
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Emmet, Thomas Addis | person |
associatedWith | Fetter, Frank Whitson, 1899-1991 | person |
associatedWith | Jenkinson Charles 1858-1907 | person |
associatedWith | Jenkinson Francis John Henry 1853-1923 | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Weymouth, Dorset | |||
Grampound, Cornwall | |||
Scotland, United Kingdom | |||
Walcot, Charlbury | |||
Galway, county of, Ireland | |||
Huntingdonshire, England | |||
Dover, Kent | |||
Alscot, Preston-on-Stour, Gloucestershire | |||
Woodcraft, Badminton (?) | |||
Cricklade, Wiltshire | |||
County Durham, England | |||
Rye, Sussex | |||
Bristol, Gloucestershire | |||
Bridgnorth, Shropshire | |||
Truro, Cornwall | |||
Willicote, Quinton | |||
Colchester, Essex | |||
Deal, Kent | |||
Ludlow, Shropshire | |||
Devonshire, England | |||
Heronill, Oxfordshire | |||
Honiton, Devon | |||
Galway, Ireland | |||
London, England | |||
Carnarvon, Carnarvonshire | |||
Ghana Description and travel 19th century | |||
London, England | |||
Ilchester, Somerset | |||
Tipperary, county of, Ireland | |||
Aylesbury, Buckinghamshire | |||
Cornwell, Oxfordshire | |||
Croydon, Surrey | |||
Windsor, Berkshire | |||
Carmarthenshire, Wales | |||
Guildford, Surrey | |||
New York, N. America | |||
Scotland, Kingdom of, United Kingdom | |||
Scotland, United Kingdom | |||
Saltash, Cornwall | |||
Surrey, England | |||
Bordeaux, France | |||
Hawkesbury, Gloucestershire | |||
Bedfordshire, England | |||
United States of America | |||
Charleston, South Carolina | |||
Portugal, Kingdom of, Europe | |||
Southampton, Hampshire | |||
Northumberland, England | |||
Hanwell, Oxfordshire | |||
United States of America | |||
Tipperary, county of, Ireland | |||
Ireland, Europe | |||
Richmond, Surrey | |||
East Looe, Cornwall | |||
Westmorland, England | |||
Norfolk, England | |||
Dublin, Ireland | |||
Netherlands, Europe | |||
Inglestone, Gloucestershire | |||
Ensham, Oxfordshire | |||
Ireland, Europe | |||
United States of America | |||
Leicestershire, England | |||
Bristol, Gloucestershire | |||
Isle of Wight, England | |||
St. Eufemia, Bay of, Spain | |||
Hastings, Sussex | |||
Yorkshire, England | |||
Thornbury, Gloucestershire | |||
Cumberland, England | |||
Gibraltar, Spain | |||
Upton, Hawkesbury | |||
Corfe Castle, Dorset | |||
Grimsby, Lincolnshire | |||
Handbridge, Chester | |||
Greenwich, Kent | |||
Lincolnshire, England | |||
Downton, Wiltshire | |||
Cork, Ireland | |||
Horton, Gloucestershire | |||
Sudbury, Suffolk | |||
Winchester, Hampshire | |||
Appleby, Westmorland | |||
Kent, England | |||
Ireland, Europe | |||
Badminton Little, Hawkesbury | |||
Durham, England | |||
Ireland, Europe | |||
France Description and travel 19th century | |||
United States of America | |||
Charlbury, Oxfordshire | |||
London, England | |||
Manchester, Lancashire | |||
Ashburton, Devon | |||
Pembrokeshire, Wales | |||
Roxburgh, Roxburghshire | |||
Sussex, England | |||
Greenwich, Kent | |||
Woodstock, Oxfordshire |
Subject |
---|
Journal |
Occupation |
---|
Activity |
---|
Person
Active 1350
Active 1719