Brower, Abraham, 1772?-1795
Variant namesRole | Title | Holding Repository | |
---|---|---|---|
referencedIn | Sage, Gardner A. Map of property in the First Ward of the City of New York belonging to the estate of Mesrs. Brower & Anderson / surveyed by Edwin Smith ; copied by Gardner A. Sage. | Elmer Holmes Bobst Library | |
referencedIn | Clopper, Cornelius, 1716-1796. Account book, 1751-1787 (bulk 1751-1775). | New-York Historical Society | |
referencedIn | Lockman, DeWitt McClellan, 1870-1957,. [Map of the area later bounded by 118th and 120th Streets, the Harlem River and Park Avenue, Manhattan, New York (N.Y.)]. | New-York Historical Society | |
creatorOf | Brower, Abraham. Bill of sale of a black man named Georg Teabout. | Grand Valley State University | |
referencedIn | Van Blarcom, John. John Van Blarcom papers, 1772-1818. | New Jersey Historical Society Library | |
referencedIn | Court decision, 1811. | New York State Historical Documents Inventory |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Clopper, Cornelius, 1716-1796. | person |
associatedWith | Jones, Isaac. | person |
associatedWith | New York (N.Y.). Justice's Court. | corporateBody |
associatedWith | Sage, Gardner A. | person |
associatedWith | Teabout, George. | person |
associatedWith | Van Blarcom, John. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
New York (State)--New York |
Subject |
---|
Slavery |
Slave bills of sale |
Occupation |
---|
Activity |
---|
Person
Death 1795