Yelverton, William
Variant namesEpithet: of Stowe Ch 233
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000574.0x000223
Epithet: of Add MS 27959
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000574.0x000222
Epithet: Justice of KB; Knight 1461
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000574.0x000220
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Great Livermere, Suffolk | |||
St Albans, Hertfordshire | |||
Brightell, Berkshire | |||
Isleworth, Middlesex | |||
Watton, Hertfordshire | |||
Hemingstone, Suffolk | |||
Heydon, Norfolk | |||
Rotherfield-Grays, Oxfordshire | |||
Dublin, Ireland | |||
Rougham, Norfolk | |||
Fornham St. Martin, Suffolk | |||
Holme next the Sea, Norfolk | |||
Norfolk, England | |||
Blickling, Norfolk | |||
Stone, Dartford | |||
Euston, Suffolk | |||
Fornham All Saints, Suffolk | |||
Hawstead, Suffolk | |||
Long Melford, Suffolk | |||
Dorchester, Oxfordshire | |||
Gorleston, Suffolk | |||
Hasketon, Suffolk | |||
Ormsby, Norfolk | |||
Sporle, Norfolk | |||
Shottesbrook, Berkshire | |||
Hever, Kent | |||
Broxbourne, Hertfordshire | |||
Elsing, Norfolk | |||
Ingham, Norfolk | |||
Mildenhall, Suffolk | |||
Rougham, Suffolk | |||
Oxnead, Norfolk | |||
Ingham, Norfolk | |||
Cobham, Kent | |||
Rougham, Norfolk | |||
Jersey, Channel Islands | |||
King's Lynn, Norfolk | |||
Lidgate, Suffolk | |||
Hunstanton, Norfolk | |||
Sporle, Norfolk | |||
Acton, Suffolk | |||
Holme next the Sea, Norfolk | |||
Frenze, Norfolk | |||
Akenham, Suffolk | |||
Topcroft, Norfolk | |||
Standon, Hertfordshire | |||
Necton, Norfolk | |||
Higham Ferrers, Northamptonshire | |||
Denston, Suffolk | |||
Depden, Suffolk | |||
Redgrave, Suffolk | |||
Felbrigg, Norfolk | |||
Letheringham, Suffolk | |||
Brundish, Suffolk | |||
Oxford, Oxfordshire | |||
Ardingley, Sussex | |||
North Mimms, Hertfordshire | |||
Ormesby, Norfolk | |||
Isleham, Cambridgeshire | |||
Balsham, Cambridgeshire | |||
King's Lynn, Norfolk | |||
Enfield, Middlesex | |||
Wisbech, Cambridgeshire | |||
Ewelme, Oxfordshire | |||
Hordle, Hampshire | |||
Great Marlow, Buckinghamshire | |||
Taplow, Buckinghamshire | |||
Claydon, Suffolk | |||
Paston, Norfolk | |||
Reepham, Norfolk | |||
Wiltshire, England | |||
Bray, Berkshire | |||
Caister, Norfolk | |||
Elstow, Essex | |||
East and West Flegg Hundreds, Norfolk | |||
Witnesham, Suffolk | |||
Easton, Suffolk | |||
Walsingham, Norfolk | |||
Stoke Poges, Buckinghamshire | |||
Westley -Waterless, Cambridgeshire | |||
Gresham, Norfolk | |||
Great Saxham, Suffolk | |||
South Acre, Norfolk | |||
Burgate, Suffolk | |||
Bury St. Edmunds, Suffolk | |||
Norfolk, England | |||
Blickling, Norfolk | |||
Wingfield, Berkshire | |||
Sall, Norfolk |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Death 1476