Blackall, Thomas, active 1772-1780
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
East Looe, Cornwall | |||
Durham, England | |||
Pembrokeshire, Wales | |||
Leicestershire, England | |||
Norfolk, England | |||
Appleby, Westmorland | |||
Grimsby, Lincolnshire | |||
Sudbury, Suffolk | |||
Tipperary, county of, Ireland | |||
Ireland, Europe | |||
Honiton, Devon | |||
Isle of Wight, England | |||
Ilchester, Somerset | |||
Corfe Castle, Dorset | |||
Devonshire, England | |||
Lincolnshire, England | |||
Dublin, Ireland | |||
Weymouth, Dorset | |||
Aylesbury, Buckinghamshire | |||
London, England | |||
Jamaica, Central America | |||
Westmorland, England | |||
Surrey, England | |||
Bedfordshire, England | |||
Downton, Wiltshire | |||
Ludlow, Shropshire | |||
Guildford, Surrey | |||
Northumberland, England | |||
Woodstock, Oxfordshire | |||
Truro, Cornwall | |||
Bristol, Gloucestershire | |||
Bridgnorth, Shropshire | |||
Galway, Ireland | |||
County Durham, England | |||
Carmarthenshire, Wales | |||
Southampton, Hampshire | |||
Cricklade, Wiltshire | |||
Cork, Ireland | |||
Ashburton, Devon | |||
Colchester, Essex | |||
Galway, county of, Ireland | |||
Kent, England | |||
Cumberland, England | |||
Huntingdonshire, England | |||
Grampound, Cornwall | |||
Saltash, Cornwall | |||
Carnarvon, Carnarvonshire | |||
Roxburgh, Roxburghshire | |||
Hastings, Sussex | |||
Sussex, England | |||
Rye, Sussex | |||
Dover, Kent |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1772
Active 1780