Morgan, Charles W.
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Morgan, Charles W. Business records, 1820-1865 (inclusive) [microform]. | Harvard Business School, Knowledge and Library Services/Baker Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Abigail (Ship) | corporateBody |
| associatedWith | Benezet (Ship) | corporateBody |
| associatedWith | Charlestown Packet (Ship) | corporateBody |
| associatedWith | Clarice (Ship) | corporateBody |
| associatedWith | Condor (Ship) | corporateBody |
| associatedWith | Fisher, William L. | person |
| associatedWith | Frances Henrietta (Ship) | corporateBody |
| associatedWith | Hector (Ship) | corporateBody |
| associatedWith | Hesper (Ship) | corporateBody |
| associatedWith | Magnolia (Ship) | corporateBody |
| associatedWith | Maria (Ship) | corporateBody |
| associatedWith | Pioneer (Ship) | corporateBody |
| associatedWith | President (Ship) | corporateBody |
| associatedWith | Rodman (Ship) | corporateBody |
| associatedWith | Troy (Ship) | corporateBody |
| associatedWith | Wareham (Ship) | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Clark's Ferry (Pa.) | |||
| New Bedford (Mass.) | |||
| Pacific Ocean | |||
| Oceania | |||
| Pennsylvania | |||
| Massachusetts |
| Subject |
|---|
| Iron industry and trade |
| Ironwork |
| Lighthouse |
| Mineral industries |
| Whaling |
| Whaling ships |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1820
Active 1865
