Bennett, Thomas, organist of Chichester Cathedral
Variant namesEpithet: of Bromham
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001243.0x000161
Epithet: organist of Chichester Cathedral
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001243.0x000164
Epithet: of Egerton Ch 7432
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001243.0x000162
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Eaton Socon, Bedfordshire | |||
Lidlington, Bedfordshire | |||
Old Warden, Bedfordshire | |||
Bedfordshire, England | |||
Tewin, Hertfordshire | |||
Wormley, Hertfordshire | |||
Newport Pagnell, Buckinghamshire | |||
Bletsoe, Bedfordshire | |||
Bushmead, Bedfordshire | |||
Newbury, Berkshire | |||
Campton, Bedfordshire | |||
Dunton, Bedfordshire | |||
Hertfordshire, England | |||
Harlington, Bedfordshire | |||
Biggleswade, Bedfordshire | |||
Hockley, Essex | |||
Wootton, Bedfordshire | |||
Astwick, Bedfordshire | |||
Renhold, Bedfordshire | |||
Northamptonshire, England | |||
St Albans, Hertfordshire | |||
Pavenham al. Patenham, Bedfordshire | |||
Flitwick, Bedfordshire | |||
Higham Gobion, Bedfordshire | |||
Yorkshire, England | |||
Leighton Buzzard, Bedfordshire | |||
Milton Ernest, Bedfordshire | |||
Overton, Wiltshire | |||
Nottinghamshire, England | |||
Southill, Bedfordshire | |||
Wymington, Bedfordshire | |||
Houghton Conquest, Bedfordshire | |||
Cranfield, Bedfordshire | |||
Shillington, Bedfordshire | |||
Little Barford, Bedfordshire | |||
Eynesbury, Huntingdonshire | |||
Eyeworth, Bedfordshire | |||
Dunstable, Bedfordshire | |||
Bolnhurst, Bedfordshire | |||
Hertford, Hertfordshire | |||
Little Staughton, Bedfordshire | |||
Harrold, Bedfordshire | |||
Toddington, Bedfordshire | |||
Girtford, Bedfordshire | |||
Lincolnshire, England | |||
Berkhampstead, Hertfordshire | |||
Chellington, Bedfordshire | |||
Pulloxhill, Bedfordshire | |||
Sandy, Bedfordshire | |||
Bromham, Bedfordshire | |||
Barton, Bedfordshire | |||
Guernsey, Channel Islands | |||
Baldock, Hertfordshire | |||
Colmworth, Bedfordshire | |||
Ampthill, Bedfordshire | |||
Carlton, Bedfordshire | |||
Westoning, Bedfordshire | |||
Millbrook, Bedfordshire | |||
Essendon, Hertfordshire | |||
Odell, Bedfordshire | |||
Newton Bromswold, Northamptonshire | |||
Kempston, Bedfordshire |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1601
Active 1668