Hervey, John G. (John Gaines), 1900-1975
Variant namesTitle: 1st Earl of Bristol
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000447.0x0002ad
Title: 2nd Baron Hervey of Ickworth
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000862.0x0002b9
Epithet: Treasurer to Catharine of Braganza
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000447.0x0002ac
Epithet: of Add MS 15914
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001094.0x000357
Epithet: Lord Hervey, son of the 1st Earl of Bristol, Vice-Chamberlain to George II
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000447.0x0002a9
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Crotty, Homer D. | person |
correspondedWith | Hocking, William Ernest, 1873-1966 | person |
associatedWith | Trotting Horse Museum (Goshen, N.Y.) | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
Edinburgh, Scotland | |||
Gloucestershire, England | |||
Oudewater, the Netherlands | |||
Rathlin, Ireland | |||
Marston Jabbot, Warwickshire | |||
Netherlands, Europe | |||
Windsor, Berkshire | |||
Barbastro, Spain | |||
Yorkshire, England | |||
Berne, Canton of, Switzerland | |||
Nottingham, Nottinghamshire | |||
Hill Deverill, Wiltshire | |||
Herefordshire, England | |||
Kent, England | |||
Cork, Ireland | |||
Scotland, Kingdom of, United Kingdom | |||
Renishaw, Derbyshire | |||
Great Yarmouth, Norfolk | |||
Down, county of, Ireland | |||
Bristol, Gloucestershire | |||
Netherlands, Europe | |||
St Anne's Hill, Surrey | |||
Goldington, Bedfordshire | |||
Shabbington, Buckinghamshire | |||
Rathlin, Ireland | |||
Netherlands, Europe | |||
Plymouth, Devon | |||
Dublin, Ireland | |||
Queen Charlton, Somerset | |||
Canterbury, Kent | |||
Dover, Kent | |||
Winchelsea, Sussex | |||
Waterford, Ireland | |||
Caerlaverock, Dumfriesshire | |||
Northumberland, England | |||
Carlisle, Cumberland | |||
Frankfurt-am-Main, Germany | |||
Plymouth, Devon | |||
London, England | |||
Cochin, India | |||
Minorca, Spain | |||
Kilkenny, Ireland | |||
Carolina, State of, U.S.A. | |||
Cambridge, Cambridgeshire | |||
Cannanore, E. India | |||
Minorca, Spain | |||
West Indies, America | |||
Buckingham, Buckinghamshire | |||
Ireland, Europe | |||
Plymouth, Devon | |||
Winchester, Hampshire | |||
Netherlands, Europe | |||
Great Yarmouth, Norfolk | |||
Limerick, Limerick | |||
Woodstock, Oxfordshire | |||
West Indies, America |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Birth 1900-02-26
Death 1975-06-01
Americans
English