Lowther, Henry
Variant namesTitle: 3rd Viscount Lonsdale
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000862.0x000060
Epithet: Reverend
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000630.0x0003ab
Epithet: Captain; MP for W Cumberland
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000630.0x0003a9
Epithet: of Add MS 35906
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001197.0x000149
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Chorley, Lancashire | |||
Sheen, Surrey | |||
Watford, Hertfordshire | |||
Bishop Wearmouth, Durham | |||
Georgia, U.S.A. | |||
Allonby, Cumberland | |||
Rickmansworth, Hertfordshire | |||
Bedford, Bedfordshire | |||
Cromhall Abbots, Gloucestershire | |||
Africa, Africa | |||
India, Asia | |||
Amersham, Buckinghamshire | |||
Monkstown, Dublin | |||
Sandford, Devon | |||
Scotland, United Kingdom | |||
Birmingham, Warwickshire | |||
London, England | |||
Minster in Thanet, Kent | |||
Guernsey, Channel Islands | |||
Richmond, Surrey | |||
Stoke-next-Guildford, Surrey | |||
Chelsea, Middlesex | |||
Kenilworth, Warwickshire | |||
Derby, Derbyshire | |||
London, England | |||
Malmesbury, Wiltshire | |||
Balderston, Lancashire | |||
Sheerness, Kent | |||
Stirling, Scotland | |||
Whitwick, Leicestershire | |||
Birkenhead, Cheshire | |||
Melton-Mowbray, Leicestershire | |||
Dalkey, Dublin | |||
Penzance, Cornwall | |||
Rugby, Warwickshire | |||
London, England | |||
Woodside, Aberdeen | |||
Blackburn, Lancashire | |||
India, Asia | |||
Newport, Buckinghamshire | |||
Manchester, Lancashire | |||
Birmingham, Warwickshire | |||
Kilrush, Clare | |||
Greenwich, Kent | |||
Warwick, Warwickshire | |||
Wednesfield, Staffordshire | |||
Birkenhead, Cheshire | |||
Barbados, the Carribean | |||
North Erpingham, Hundred of, Norfolk | |||
Alford, Lincolnshire | |||
Hampton Court, Middlesex | |||
Kidderminster, Worcestershire | |||
Ardrossan, Ayrshire | |||
Rhyl, Flintshire | |||
Mohill, Leitrim | |||
Kilmun, Argyllshire | |||
Shrewsbury, Shropshire | |||
Bermuda Islands, North Atlantic Ocean | |||
Romsey, Hampshire | |||
Chelsea, Middlesex | |||
Preston-Brook, Cheshire | |||
India, Asia | |||
Sheffield, Yorkshire | |||
Tortworth, Gloucestershire | |||
Ilchester, Somerset | |||
Massachusetts, North America | |||
Cleethorpe, Lincolnshire | |||
Breinton, Herefordshire | |||
Lostwithiel, Cornwall | |||
Shoreham, Sussex | |||
Devynnock, Brecknockshire | |||
Worcester, Worcestershire | |||
Oatlands, Surrey | |||
Gravesend, Kent | |||
Bolsover, Derbyshire | |||
Nonsuch, Surrey | |||
Seaford, Sussex | |||
Scotland, United Kingdom | |||
Chichester, Sussex | |||
Long Melford, Suffolk | |||
Liverpool, Lancashire | |||
Kingoldrum, Forfarshire | |||
Walthamstow, Essex | |||
Coleraine, Londonderry | |||
East Ilsley, Berkshire | |||
Yorkshire, England | |||
Plymouth, Devon | |||
Buckinghamshire, England | |||
Wissett, Suffolk | |||
Dublin, Ireland | |||
London, England |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Birth 0019
Male