Tomkins, Peltro William, 1759-1840
Variant namesHide Profile
Epithet: Engraver
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000211.0x000313
Filters:
Relation | Name |
---|---|
associatedWith | Bartolozzi, Francesco, 1727-1815. |
associatedWith | Boswell, James, 1740-1795 |
associatedWith | Brydges, Egerton, Sir, 1762-1837 |
associatedWith | Crane, Warren Cady, d. 1934, |
associatedWith | Croker, John Wilson, 1780-1857 |
associatedWith | Hill, George Birkbeck Norman, 1835-1903 |
associatedWith | Ireland, W. H. (William Henry), 1777-1835 |
associatedWith | Johnson, Samuel, 1709-1784 |
associatedWith | Lewis, John Frederick, 1860-1932 |
Person
Birth 1760
Death 1840
Britons
Variant Names
Shared Related Resources
Tomkins, Peltro William, 1759-1840
Tomkins, Peltro William, 1759-1840 | Title |
---|